Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 473 | Okioma, Nick | 14 | 437 | 36 |
Oyende, Allan | 2 | 567 | Magu, Fred | 18 | 298 | 269 |
Gongolo, Michael | 3 | 490 | Outi, Tobias | 16 | 374 | 116 |
Koyyoko, Bernard | 4 | 399 | Mutahi, Martins | 15 | 395 | 4 |
Litunya, Patrick | 6 | 300 | Njoroge, Stanley | 13 | 200 | 100 |
Onani, Magwanga | 8 | 375 | Mbote, John | 24 | 229 | 146 |
Wachira, Francis | 9 | 462 | Busienei, Hillary | 23 | 437 | 25 |
Mbugua, Nicholas | 10 | 414 | Wabwire, Andrew | 19 | 398 | 16 |
Kariuki, Charles | 11 | 529 | Chavutia, Joseph | 20 | 323 | 206 |
Miriti, Patrick | 12 | 400 | Theuri, Francis | 22 | 345 | 55 |
Kimani, Macharia | 17 | 437 | Amuke, Benard | 5 | 339 | 98 |
Njenga, David | 21 | 475 | Mwangi, Willy | 7 | 343 | 132 |
Tarus, Kipruto | 25 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.