Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gongolo, Michael | 3 | 473 | Nderitu, Gitonga | 1 | 460 | 13 |
Litunya, Patrick | 6 | 411 | Koyyoko, Bernard | 4 | 375 | 36 |
Mwangi, Willy | 7 | 429 | Chavutia, Joseph | 20 | 393 | 36 |
Mbugua, Nicholas | 10 | 397 | Miriti, Patrick | 12 | 305 | 92 |
Kariuki, Charles | 11 | 443 | Amuke, Benard | 5 | 368 | 75 |
Njoroge, Stanley | 13 | 100 | bye | 0 | 0 | 100 |
Okioma, Nick | 14 | 382 | Wabwire, Andrew | 19 | 382 | 0 |
Mutahi, Martins | 15 | 537 | Tarus, Kipruto | 25 | 313 | 224 |
Kimani, Macharia | 17 | 434 | Wachira, Francis | 9 | 421 | 13 |
Magu, Fred | 18 | 416 | Mbote, John | 24 | 390 | 26 |
Wabwire, Andrew | 19 | 382 | Okioma, Nick | 14 | 382 | 0 |
Njenga, David | 21 | 441 | Oyende, Allan | 2 | 438 | 3 |
Theuri, Francis | 22 | 509 | Outi, Tobias | 16 | 417 | 92 |
Busienei, Hillary | 23 | 370 | Onani, Magwanga | 8 | 369 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.