Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 479 | Kariuki, Charles | 11 | 360 | 119 |
Gongolo, Michael | 3 | 394 | Koyyoko, Bernard | 4 | 394 | 0 |
Koyyoko, Bernard | 4 | 394 | Gongolo, Michael | 3 | 394 | 0 |
Amuke, Benard | 5 | 520 | Busienei, Hillary | 23 | 320 | 200 |
Litunya, Patrick | 6 | 455 | Oyende, Allan | 2 | 421 | 34 |
Mwangi, Willy | 7 | 425 | Onani, Magwanga | 8 | 416 | 9 |
Miriti, Patrick | 12 | 469 | Magu, Fred | 18 | 414 | 55 |
Njoroge, Stanley | 13 | 452 | Mbote, John | 24 | 419 | 33 |
Mutahi, Martins | 15 | 412 | Mbugua, Nicholas | 10 | 401 | 11 |
Outi, Tobias | 16 | 481 | Okioma, Nick | 14 | 322 | 159 |
Kimani, Macharia | 17 | 417 | Njenga, David | 21 | 414 | 3 |
Wabwire, Andrew | 19 | 100 | bye | 0 | 0 | 100 |
Theuri, Francis | 22 | 422 | Wachira, Francis | 9 | 407 | 15 |
Tarus, Kipruto | 25 | 460 | Chavutia, Joseph | 20 | 421 | 39 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.