Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 15 | 1 | 9.0-1.0 | +729 | 1575 | Mutahi, Martins (A15) |
2 | 12 | 2 | 8.0-2.0 | +305 | 1629 | Miriti, Patrick (A12) |
3 | 3 | 3 | 7.5-2.5 | +425 | 1827 | Gongolo, Michael (A3) |
4 | 6 | 4 | 7.0-3.0 | +360 | 1691 | Litunya, Patrick (A6) |
5 | 17 | 5 | 7.0-3.0 | +315 | 1531 | Kimani, Macharia (A17) |
6 | 1 | 6 | 6.0-4.0 | +405 | 1928 | Nderitu, Gitonga (A1) |
7 | 5 | 7 | 6.0-4.0 | +314 | 1754 | Amuke, Benard (A5) |
8 | 7 | 8 | 6.0-4.0 | +232 | 1676 | Mwangi, Willy (A7) |
9 | 23 | 9 | 6.0-4.0 | +15 | 1402 | Busienei, Hillary (A23) |
10 | 16 | 10 | 6.0-4.0 | -81 | 1569 | Outi, Tobias (A16) |
11 | 4 | 11 | 5.5-4.5 | +239 | 1775 | Koyyoko, Bernard (A4) |
12 | 11 | 12 | 5.0-5.0 | +180 | 1652 | Kariuki, Charles (A11) |
13 | 21 | 13 | 5.0-5.0 | +171 | 1472 | Njenga, David (A21) |
14 | 10 | 14 | 5.0-5.0 | +122 | 1653 | Mbugua, Nicholas (A10) |
15 | 22 | 15 | 5.0-5.0 | -230 | 1466 | Theuri, Francis (A22) |
16 | 13 | 16 | 5.0-5.0 | -346 | 1612 | Njoroge, Stanley (A13) |
17 | 19 | 17 | 4.5-5.5 | +129 | 1489 | Wabwire, Andrew (A19) |
18 | 14 | 18 | 4.5-5.5 | -295 | 1611 | Okioma, Nick (A14) |
19 | 8 | 19 | 4.0-6.0 | +90 | 1663 | Onani, Magwanga (A8) |
20 | 9 | 20 | 4.0-6.0 | -163 | 1660 | Wachira, Francis (A9) |
21 | 18 | 21 | 4.0-6.0 | -509 | 1506 | Magu, Fred (A18) |
22 | 2 | 22 | 3.0-7.0 | +49 | 1927 | Oyende, Allan (A2) |
23 | 24 | 23 | 3.0-7.0 | -261 | 1362 | Mbote, John (A24) |
24 | 20 | 24 | 2.0-8.0 | -349 | 1475 | Chavutia, Joseph (A20) |
25 | 25 | 25 | 2.0-8.0 | -846 | 1285 | Tarus, Kipruto (A25) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.