Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +456 | Njenga, David (A21) | 2W:441-438:A2 | 2nd vs. A6 @1 |
2 | 4–0 | +285 | Litunya, Patrick (A6) | 2W:411-375:A4 | 1st vs. A21 @1 |
3 | 3–1 | +344 | Oyende, Allan (A2) | 1L:438-441:A21 | 1st vs. A4 @2 |
4 | 3–1 | +303 | Kimani, Macharia (A17) | 2W:434-421:A9 | 2nd vs. A12 @3 |
5 | 3–1 | +300 | Mutahi, Martins (A15) | 1W:537-313:A25 | 1st vs. A9 @6 |
6 | 3–1 | +191 | Mbugua, Nicholas (A10) | 1W:397-305:A12 | 2nd vs. A1 @5 |
7 | 3–1 | +169 | Koyyoko, Bernard (A4) | 1L:375-411:A6 | 2nd vs. A2 @2 |
8 | 3–1 | +127 | Gongolo, Michael (A3) | 1W:473-460:A1 | 1st vs. A5 @4 |
9 | 3–1 | +73 | Miriti, Patrick (A12) | 2L:305-397:A10 | 1st vs. A17 @3 |
10 | 3–1 | −100 | Magu, Fred (A18) | 2W:416-390:A24 | 2nd vs. A11 @7 |
11 | 2–2 | +165 | Kariuki, Charles (A11) | 2W:443-368:A5 | 1st vs. A18 @7 |
12 | 2–2 | +105 | Amuke, Benard (A5) | 1L:368-443:A11 | 2nd vs. A3 @4 |
13 | 2–2 | +78 | Nderitu, Gitonga (A1) | 2L:460-473:A3 | 1st vs. A10 @5 |
14 | 2–2 | +62 | Busienei, Hillary (A23) | 2W:370-369:A8 | 1st vs. A24 @8 |
15 | 2–2 | −14 | Wachira, Francis (A9) | 1L:421-434:A17 | 2nd vs. A15 @6 |
16 | 2–2 | −49 | Theuri, Francis (A22) | 2W:509-417:A16 | 1st vs. A8 @9 |
17 | 1–3 | −19 | Onani, Magwanga (A8) | 1L:369-370:A23 | 2nd vs. A22 @9 |
18 | 1–3 | −76 | Mbote, John (A24) | 1L:390-416:A18 | 2nd vs. A23 @8 |
19 | 1–3 | −241 | Mwangi, Willy (A7) | 2W:429-393:A20 | 1st vs. A13 @12 |
20 | 1–3 | −244 | Chavutia, Joseph (A20) | 1L:393-429:A7 | 2nd vs. A16 @10 |
21 | 1–3 | −252 | Njoroge, Stanley (A13) | bye | 2nd vs. A7 @12 |
22 | 1–3 | −313 | Outi, Tobias (A16) | 1L:417-509:A22 | 1st vs. A20 @10 |
23 | 1–3 | −517 | Tarus, Kipruto (A25) | 2L:313-537:A15 | 2nd vs. A19 @11 |
24 | ½–3½ | −116 | Wabwire, Andrew (A19) | 2T:382-382:A14 | 1st vs. A25 @11 |
25 | ½–3½ | −317 | Okioma, Nick (A14) | 1T:382-382:A19 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.