Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12½–3½ | +707 | Gongolo, Michael (A3) | 2W:428-426:A1 |
2 | 11–5 | +863 | Nderitu, Gitonga (A1) | 1L:426-428:A3 |
3 | 11–5 | +582 | Mutahi, Martins (A15) | 1L:447-503:A6 |
4 | 11–5 | +471 | Litunya, Patrick (A6) | 2W:503-447:A15 |
5 | 10–6 | +621 | Mwangi, Willy (A7) | 1W:487-408:A17 |
6 | 10–6 | −10 | Miriti, Patrick (A12) | 1W:409-355:A5 |
7 | 9–7 | +827 | Oyende, Allan (A2) | 2W:519-449:A10 |
8 | 9–7 | +656 | Wabwire, Andrew (A19) | 1T:421-421:A4 |
9 | 9–7 | +200 | Koyyoko, Bernard (A4) | 2T:421-421:A19 |
10 | 9–7 | +187 | Kimani, Macharia (A17) | 2L:408-487:A7 |
11 | 9–7 | +127 | Amuke, Benard (A5) | 2L:355-409:A12 |
12 | 9–7 | +25 | Outi, Tobias (A16) | 1W:483-309:A13 |
13 | 8½–7½ | −221 | Okioma, Nick (A14) | 2W:417-302:A23 |
14 | 8–8 | +251 | Mbugua, Nicholas (A10) | 1L:449-519:A2 |
15 | 8–8 | +172 | Njenga, David (A21) | bye |
16 | 8–8 | −204 | Njoroge, Stanley (A13) | 2L:309-483:A16 |
17 | 8–8 | −410 | Busienei, Hillary (A23) | 1L:302-417:A14 |
18 | 8–8 | −669 | Theuri, Francis (A22) | 1W:447-388:A11 |
19 | 7–9 | +168 | Kariuki, Charles (A11) | 2L:388-447:A22 |
20 | 7–9 | −16 | Wachira, Francis (A9) | 2W:376-368:A8 |
21 | 6–10 | +242 | Onani, Magwanga (A8) | 1L:368-376:A9 |
22 | 6–10 | −866 | Tarus, Kipruto (A25) | 1W:455-422:A20 |
23 | 5–11 | −272 | Chavutia, Joseph (A20) | 2L:422-455:A25 |
24 | 5–11 | −766 | Mbote, John (A24) | 1W:441-405:A18 |
25 | 4–12 | −1065 | Magu, Fred (A18) | 2L:405-441:A24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.