Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nderitu, Gitonga | 473-437 1.0-0.0 +36 = +36 | 519-427 2.0-0.0 +92 = +128 | 402-439 2.0-1.0 -37 = +91 | 460-473 2.0-2.0 -13 = +78 | 384-472 2.0-3.0 -88 = -10 | 479-360 3.0-3.0 +119 = +109 | 461-430 4.0-3.0 +31 = +140 | 372-361 5.0-3.0 +11 = +151 | 583-302 6.0-3.0 +281 = +432 | 448-475 6.0-4.0 -27 = +405 | 494-422 7.0-4.0 +72 = +477 | 504-502 8.0-4.0 +2 = +479 | 564-309 9.0-4.0 +255 = +734 | 422-341 10.0-4.0 +81 = +815 | 479-429 11.0-4.0 +50 = +865 | 426-428 11.0-5.0 -2 = +863 | 423-391 12.0-5.0 +32 = +895 | 433-377 13.0-5.0 +56 = +951 | 1. Nderitu, Gitonga |
3. Gongolo, Michael | 490-374 1.0-0.0 +116 = +116 | 385-379 2.0-0.0 +6 = +122 | 400-408 2.0-1.0 -8 = +114 | 473-460 3.0-1.0 +13 = +127 | 348-495 3.0-2.0 -147 = -20 | 394-394 3.5-2.5 +0 = -20 | 556-338 4.5-2.5 +218 = +198 | 467-299 5.5-2.5 +168 = +366 | 417-415 6.5-2.5 +2 = +368 | 447-390 7.5-2.5 +57 = +425 | 498-375 8.5-2.5 +123 = +548 | 514-388 9.5-2.5 +126 = +674 | 467-419 10.5-2.5 +48 = +722 | 394-361 11.5-2.5 +33 = +755 | 429-479 11.5-3.5 -50 = +705 | 428-426 12.5-3.5 +2 = +707 | 391-423 12.5-4.5 -32 = +675 | 377-433 12.5-5.5 -56 = +619 | 3. Gongolo, Michael |
7. Mwangi, Willy | 343-475 0.0-1.0 -132 = -132 | 427-519 0.0-2.0 -92 = -224 | 389-442 0.0-3.0 -53 = -277 | 429-393 1.0-3.0 +36 = -241 | 475-419 2.0-3.0 +56 = -185 | 425-416 3.0-3.0 +9 = -176 | 556-326 4.0-3.0 +230 = +54 | 390-469 4.0-4.0 -79 = -25 | 503-369 5.0-4.0 +134 = +109 | 432-309 6.0-4.0 +123 = +232 | 401-413 6.0-5.0 -12 = +220 | 516-364 7.0-5.0 +152 = +372 | 439-380 8.0-5.0 +59 = +431 | 410-453 8.0-6.0 -43 = +388 | 505-351 9.0-6.0 +154 = +542 | 487-408 10.0-6.0 +79 = +621 | 376-345 11.0-6.0 +31 = +652 | 439-319 12.0-6.0 +120 = +772 | 7. Mwangi, Willy |
15. Mutahi, Martins | 395-399 0.0-1.0 -4 = -4 | 515-458 1.0-1.0 +57 = +53 | 395-372 2.0-1.0 +23 = +76 | 537-313 3.0-1.0 +224 = +300 | 442-328 4.0-1.0 +114 = +414 | 412-401 5.0-1.0 +11 = +425 | 421-360 6.0-1.0 +61 = +486 | 468-367 7.0-1.0 +101 = +587 | 494-367 8.0-1.0 +127 = +714 | 376-361 9.0-1.0 +15 = +729 | 423-374 10.0-1.0 +49 = +778 | 388-514 10.0-2.0 -126 = +652 | 419-467 10.0-3.0 -48 = +604 | 361-394 10.0-4.0 -33 = +571 | 407-340 11.0-4.0 +67 = +638 | 447-503 11.0-5.0 -56 = +582 | 429-420 12.0-5.0 +9 = +591 | 319-439 12.0-6.0 -120 = +471 | 15. Mutahi, Martins |
2. Oyende, Allan | 567-298 1.0-0.0 +269 = +269 | 423-388 2.0-0.0 +35 = +304 | 469-426 3.0-0.0 +43 = +347 | 438-441 3.0-1.0 -3 = +344 | 426-481 3.0-2.0 -55 = +289 | 421-455 3.0-3.0 -34 = +255 | 392-434 3.0-4.0 -42 = +213 | 323-457 3.0-5.0 -134 = +79 | 415-417 3.0-6.0 -2 = +77 | 416-444 3.0-7.0 -28 = +49 | 426-400 4.0-7.0 +26 = +75 | +100 bye 5.0-7.0 +100 = +175 | 494-402 6.0-7.0 +92 = +267 | 540-331 7.0-7.0 +209 = +476 | 607-326 8.0-7.0 +281 = +757 | 519-449 9.0-7.0 +70 = +827 | 458-262 10.0-7.0 +196 = +1023 | 413-406 11.0-7.0 +7 = +1030 | 2. Oyende, Allan |
6. Litunya, Patrick | 300-200 1.0-0.0 +100 = +100 | 438-297 2.0-0.0 +141 = +241 | 408-400 3.0-0.0 +8 = +249 | 411-375 4.0-0.0 +36 = +285 | 505-455 5.0-0.0 +50 = +335 | 455-421 6.0-0.0 +34 = +369 | 360-421 6.0-1.0 -61 = +308 | 336-495 6.0-2.0 -159 = +149 | 435-440 6.0-3.0 -5 = +144 | 495-279 7.0-3.0 +216 = +360 | 368-430 7.0-4.0 -62 = +298 | 364-516 7.0-5.0 -152 = +146 | 406-354 8.0-5.0 +52 = +198 | 432-387 9.0-5.0 +45 = +243 | 484-312 10.0-5.0 +172 = +415 | 503-447 11.0-5.0 +56 = +471 | 420-429 11.0-6.0 -9 = +462 | 406-413 11.0-7.0 -7 = +455 | 6. Litunya, Patrick |
4. Koyyoko, Bernard | 399-395 1.0-0.0 +4 = +4 | 513-355 2.0-0.0 +158 = +162 | 455-412 3.0-0.0 +43 = +205 | 375-411 3.0-1.0 -36 = +169 | 481-426 4.0-1.0 +55 = +224 | 394-394 4.5-1.5 +0 = +224 | 457-493 4.5-2.5 -36 = +188 | 393-442 4.5-3.5 -49 = +139 | 496-391 5.5-3.5 +105 = +244 | 407-412 5.5-4.5 -5 = +239 | 522-334 6.5-4.5 +188 = +427 | 457-451 7.5-4.5 +6 = +433 | 362-453 7.5-5.5 -91 = +342 | 431-419 8.5-5.5 +12 = +354 | 351-505 8.5-6.5 -154 = +200 | 421-421 9.0-7.0 +0 = +200 | 449-376 10.0-7.0 +73 = +273 | 460-313 11.0-7.0 +147 = +420 | 4. Koyyoko, Bernard |
12. Miriti, Patrick | 400-345 1.0-0.0 +55 = +55 | 484-411 2.0-0.0 +73 = +128 | 439-402 3.0-0.0 +37 = +165 | 305-397 3.0-1.0 -92 = +73 | 383-366 4.0-1.0 +17 = +90 | 469-414 5.0-1.0 +55 = +145 | 493-457 6.0-1.0 +36 = +181 | 457-323 7.0-1.0 +134 = +315 | 440-435 8.0-1.0 +5 = +320 | 361-376 8.0-2.0 -15 = +305 | 375-498 8.0-3.0 -123 = +182 | 379-463 8.0-4.0 -84 = +98 | 453-362 9.0-4.0 +91 = +189 | 341-422 9.0-5.0 -81 = +108 | 312-484 9.0-6.0 -172 = -64 | 409-355 10.0-6.0 +54 = -10 | 345-376 10.0-7.0 -31 = -41 | 461-430 11.0-7.0 +31 = -10 | 12. Miriti, Patrick |
19. Wabwire, Andrew | 398-414 0.0-1.0 -16 = -16 | 458-515 0.0-2.0 -57 = -73 | 412-455 0.0-3.0 -43 = -116 | 382-382 0.5-3.5 +0 = -116 | 493-305 1.5-3.5 +188 = +72 | +100 bye 2.5-3.5 +100 = +172 | 326-556 2.5-4.5 -230 = -58 | 441-319 3.5-4.5 +122 = +64 | 474-519 3.5-5.5 -45 = +19 | 459-349 4.5-5.5 +110 = +129 | 466-298 5.5-5.5 +168 = +297 | 519-339 6.5-5.5 +180 = +477 | 366-408 6.5-6.5 -42 = +435 | 466-348 7.5-6.5 +118 = +553 | 501-398 8.5-6.5 +103 = +656 | 421-421 9.0-7.0 +0 = +656 | 262-458 9.0-8.0 -196 = +460 | 507-426 10.0-8.0 +81 = +541 | 19. Wabwire, Andrew |
17. Kimani, Macharia | 437-339 1.0-0.0 +98 = +98 | 351-460 1.0-1.0 -109 = -11 | 608-307 2.0-1.0 +301 = +290 | 434-421 3.0-1.0 +13 = +303 | 366-383 3.0-2.0 -17 = +286 | 417-414 4.0-2.0 +3 = +289 | 434-392 5.0-2.0 +42 = +331 | 442-393 6.0-2.0 +49 = +380 | 506-355 7.0-2.0 +151 = +531 | 279-495 7.0-3.0 -216 = +315 | 374-423 7.0-4.0 -49 = +266 | 502-504 7.0-5.0 -2 = +264 | 380-439 7.0-6.0 -59 = +205 | 437-428 8.0-6.0 +9 = +214 | 399-347 9.0-6.0 +52 = +266 | 408-487 9.0-7.0 -79 = +187 | 376-449 9.0-8.0 -73 = +114 | +100 bye 10.0-8.0 +100 = +214 | 17. Kimani, Macharia |
5. Amuke, Benard | 339-437 0.0-1.0 -98 = -98 | 571-345 1.0-1.0 +226 = +128 | 477-425 2.0-1.0 +52 = +180 | 368-443 2.0-2.0 -75 = +105 | 495-348 3.0-2.0 +147 = +252 | 520-320 4.0-2.0 +200 = +452 | 444-472 4.0-3.0 -28 = +424 | 378-366 5.0-3.0 +12 = +436 | 367-494 5.0-4.0 -127 = +309 | 412-407 6.0-4.0 +5 = +314 | 430-368 7.0-4.0 +62 = +376 | 463-379 8.0-4.0 +84 = +460 | 309-564 8.0-5.0 -255 = +205 | 453-410 9.0-5.0 +43 = +248 | 340-407 9.0-6.0 -67 = +181 | 355-409 9.0-7.0 -54 = +127 | +100 bye 10.0-7.0 +100 = +227 | 313-460 10.0-8.0 -147 = +80 | 5. Amuke, Benard |
16. Outi, Tobias | 374-490 0.0-1.0 -116 = -116 | 355-513 0.0-2.0 -158 = -274 | 442-389 1.0-2.0 +53 = -221 | 417-509 1.0-3.0 -92 = -313 | 396-369 2.0-3.0 +27 = -286 | 481-322 3.0-3.0 +159 = -127 | 536-410 4.0-3.0 +126 = -1 | +100 bye 5.0-3.0 +100 = +99 | 359-566 5.0-4.0 -207 = -108 | 475-448 6.0-4.0 +27 = -81 | 367-429 6.0-5.0 -62 = -143 | 450-377 7.0-5.0 +73 = -70 | 354-406 7.0-6.0 -52 = -122 | 436-411 8.0-6.0 +25 = -97 | 347-399 8.0-7.0 -52 = -149 | 483-309 9.0-7.0 +174 = +25 | 409-359 10.0-7.0 +50 = +75 | 430-461 10.0-8.0 -31 = +44 | 16. Outi, Tobias |
22. Theuri, Francis | 345-400 0.0-1.0 -55 = -55 | 345-571 0.0-2.0 -226 = -281 | 531-391 1.0-2.0 +140 = -141 | 509-417 2.0-2.0 +92 = -49 | 392-408 2.0-3.0 -16 = -65 | 422-407 3.0-3.0 +15 = -50 | 480-486 3.0-4.0 -6 = -56 | 469-390 4.0-4.0 +79 = +23 | 302-583 4.0-5.0 -281 = -258 | 444-416 5.0-5.0 +28 = -230 | 334-522 5.0-6.0 -188 = -418 | 354-588 5.0-7.0 -234 = -652 | +100 bye 6.0-7.0 +100 = -552 | 331-540 6.0-8.0 -209 = -761 | 423-390 7.0-8.0 +33 = -728 | 447-388 8.0-8.0 +59 = -669 | 402-349 9.0-8.0 +53 = -616 | 455-317 10.0-8.0 +138 = -478 | 22. Theuri, Francis |
21. Njenga, David | 475-343 1.0-0.0 +132 = +132 | 491-291 2.0-0.0 +200 = +332 | 412-291 3.0-0.0 +121 = +453 | 441-438 4.0-0.0 +3 = +456 | 455-505 4.0-1.0 -50 = +406 | 414-417 4.0-2.0 -3 = +403 | 398-367 5.0-2.0 +31 = +434 | 367-468 5.0-3.0 -101 = +333 | 391-496 5.0-4.0 -105 = +228 | 390-447 5.0-5.0 -57 = +171 | 422-494 5.0-6.0 -72 = +99 | 578-362 6.0-6.0 +216 = +315 | 466-416 7.0-6.0 +50 = +365 | 419-431 7.0-7.0 -12 = +353 | 326-607 7.0-8.0 -281 = +72 | +100 bye 8.0-8.0 +100 = +172 | 332-377 8.0-9.0 -45 = +127 | 500-358 9.0-9.0 +142 = +269 | 21. Njenga, David |
10. Mbugua, Nicholas | 414-398 1.0-0.0 +16 = +16 | 438-346 2.0-0.0 +92 = +108 | 454-463 2.0-1.0 -9 = +99 | 397-305 3.0-1.0 +92 = +191 | 472-384 4.0-1.0 +88 = +279 | 401-412 4.0-2.0 -11 = +268 | 367-398 4.0-3.0 -31 = +237 | 495-336 5.0-3.0 +159 = +396 | 355-506 5.0-4.0 -151 = +245 | 309-432 5.0-5.0 -123 = +122 | 429-367 6.0-5.0 +62 = +184 | 451-457 6.0-6.0 -6 = +178 | 434-382 7.0-6.0 +52 = +230 | 428-437 7.0-7.0 -9 = +221 | +100 bye 8.0-7.0 +100 = +321 | 449-519 8.0-8.0 -70 = +251 | 377-332 9.0-8.0 +45 = +296 | 426-507 9.0-9.0 -81 = +215 | 10. Mbugua, Nicholas |
13. Njoroge, Stanley | 200-300 0.0-1.0 -100 = -100 | 291-491 0.0-2.0 -200 = -300 | 425-477 0.0-3.0 -52 = -352 | +100 bye 1.0-3.0 +100 = -252 | 419-475 1.0-4.0 -56 = -308 | 452-419 2.0-4.0 +33 = -275 | 410-536 2.0-5.0 -126 = -401 | 478-463 3.0-5.0 +15 = -386 | 419-412 4.0-5.0 +7 = -379 | 456-423 5.0-5.0 +33 = -346 | 400-426 5.0-6.0 -26 = -372 | 588-354 6.0-6.0 +234 = -138 | 505-441 7.0-6.0 +64 = -74 | 411-436 7.0-7.0 -25 = -99 | 462-393 8.0-7.0 +69 = -30 | 309-483 8.0-8.0 -174 = -204 | 354-447 8.0-9.0 -93 = -297 | 503-388 9.0-9.0 +115 = -182 | 13. Njoroge, Stanley |
23. Busienei, Hillary | 437-462 0.0-1.0 -25 = -25 | 460-351 1.0-1.0 +109 = +84 | 372-395 1.0-2.0 -23 = +61 | 370-369 2.0-2.0 +1 = +62 | 325-391 2.0-3.0 -66 = -4 | 320-520 2.0-4.0 -200 = -204 | 486-480 3.0-4.0 +6 = -198 | 366-331 4.0-4.0 +35 = -163 | +100 bye 5.0-4.0 +100 = -63 | 372-294 6.0-4.0 +78 = +15 | 413-401 7.0-4.0 +12 = +27 | 362-578 7.0-5.0 -216 = -189 | 408-366 8.0-5.0 +42 = -147 | 387-432 8.0-6.0 -45 = -192 | 398-501 8.0-7.0 -103 = -295 | 302-417 8.0-8.0 -115 = -410 | 447-354 9.0-8.0 +93 = -317 | 317-455 9.0-9.0 -138 = -455 | 23. Busienei, Hillary |
14. Okioma, Nick | 437-473 0.0-1.0 -36 = -36 | 297-438 0.0-2.0 -141 = -177 | 391-531 0.0-3.0 -140 = -317 | 382-382 0.5-3.5 +0 = -317 | +100 bye 1.5-3.5 +100 = -217 | 322-481 1.5-4.5 -159 = -376 | 465-397 2.5-4.5 +68 = -308 | 416-394 3.5-4.5 +22 = -286 | 452-428 4.5-4.5 +24 = -262 | 423-456 4.5-5.5 -33 = -295 | 437-394 5.5-5.5 +43 = -252 | 317-476 5.5-6.5 -159 = -411 | 441-505 5.5-7.5 -64 = -475 | 406-322 6.5-7.5 +84 = -391 | 420-365 7.5-7.5 +55 = -336 | 417-302 8.5-7.5 +115 = -221 | 359-409 8.5-8.5 -50 = -271 | 358-500 8.5-9.5 -142 = -413 | 14. Okioma, Nick |
9. Wachira, Francis | 462-437 1.0-0.0 +25 = +25 | 388-423 1.0-1.0 -35 = -10 | 463-454 2.0-1.0 +9 = -1 | 421-434 2.0-2.0 -13 = -14 | 328-442 2.0-3.0 -114 = -128 | 407-422 2.0-4.0 -15 = -143 | 464-370 3.0-4.0 +94 = -49 | 319-441 3.0-5.0 -122 = -171 | 428-452 3.0-6.0 -24 = -195 | 442-410 4.0-6.0 +32 = -163 | +100 bye 5.0-6.0 +100 = -63 | 432-457 5.0-7.0 -25 = -88 | 402-494 5.0-8.0 -92 = -180 | 322-406 5.0-9.0 -84 = -264 | 496-256 6.0-9.0 +240 = -24 | 376-368 7.0-9.0 +8 = -16 | 414-430 7.0-10.0 -16 = -32 | 450-443 8.0-10.0 +7 = -25 | 9. Wachira, Francis |
25. Tarus, Kipruto | +100 bye 1.0-0.0 +100 = +100 | 346-438 1.0-1.0 -92 = +8 | 307-608 1.0-2.0 -301 = -293 | 313-537 1.0-3.0 -224 = -517 | 305-493 1.0-4.0 -188 = -705 | 460-421 2.0-4.0 +39 = -666 | 397-465 2.0-5.0 -68 = -734 | 463-478 2.0-6.0 -15 = -749 | 413-432 2.0-7.0 -19 = -768 | 294-372 2.0-8.0 -78 = -846 | 479-388 3.0-8.0 +91 = -755 | 344-612 3.0-9.0 -268 = -1023 | 383-430 3.0-10.0 -47 = -1070 | 494-365 4.0-10.0 +129 = -941 | 437-395 5.0-10.0 +42 = -899 | 455-422 6.0-10.0 +33 = -866 | 397-386 7.0-10.0 +11 = -855 | 396-371 8.0-10.0 +25 = -830 | 25. Tarus, Kipruto |
8. Onani, Magwanga | 375-229 1.0-0.0 +146 = +146 | 403-446 1.0-1.0 -43 = +103 | 291-412 1.0-2.0 -121 = -18 | 369-370 1.0-3.0 -1 = -19 | 408-392 2.0-3.0 +16 = -3 | 416-425 2.0-4.0 -9 = -12 | 430-461 2.0-5.0 -31 = -43 | 366-378 2.0-6.0 -12 = -55 | 519-474 3.0-6.0 +45 = -10 | +100 bye 4.0-6.0 +100 = +90 | 461-346 5.0-6.0 +115 = +205 | 612-344 6.0-6.0 +268 = +473 | 416-466 6.0-7.0 -50 = +423 | 348-466 6.0-8.0 -118 = +305 | 365-420 6.0-9.0 -55 = +250 | 368-376 6.0-10.0 -8 = +242 | 430-414 7.0-10.0 +16 = +258 | 388-503 7.0-11.0 -115 = +143 | 8. Onani, Magwanga |
11. Kariuki, Charles | 529-323 1.0-0.0 +206 = +206 | 411-484 1.0-1.0 -73 = +133 | 426-469 1.0-2.0 -43 = +90 | 443-368 2.0-2.0 +75 = +165 | 462-414 3.0-2.0 +48 = +213 | 360-479 3.0-3.0 -119 = +94 | 338-556 3.0-4.0 -218 = -124 | 331-366 3.0-5.0 -35 = -159 | 566-359 4.0-5.0 +207 = +48 | 432-300 5.0-5.0 +132 = +180 | 388-479 5.0-6.0 -91 = +89 | 476-317 6.0-6.0 +159 = +248 | 382-434 6.0-7.0 -52 = +196 | +100 bye 7.0-7.0 +100 = +296 | 393-462 7.0-8.0 -69 = +227 | 388-447 7.0-9.0 -59 = +168 | 349-402 7.0-10.0 -53 = +115 | 443-450 7.0-11.0 -7 = +108 | 11. Kariuki, Charles |
24. Mbote, John | 229-375 0.0-1.0 -146 = -146 | +100 bye 1.0-1.0 +100 = -46 | 441-445 1.0-2.0 -4 = -50 | 390-416 1.0-3.0 -26 = -76 | 391-325 2.0-3.0 +66 = -10 | 419-452 2.0-4.0 -33 = -43 | 370-464 2.0-5.0 -94 = -137 | 361-372 2.0-6.0 -11 = -148 | 432-413 3.0-6.0 +19 = -129 | 300-432 3.0-7.0 -132 = -261 | 394-437 3.0-8.0 -43 = -304 | 339-519 3.0-9.0 -180 = -484 | 430-383 4.0-9.0 +47 = -437 | 313-438 4.0-10.0 -125 = -562 | 256-496 4.0-11.0 -240 = -802 | 441-405 5.0-11.0 +36 = -766 | 327-479 5.0-12.0 -152 = -918 | 403-397 6.0-12.0 +6 = -912 | 24. Mbote, John |
20. Chavutia, Joseph | 323-529 0.0-1.0 -206 = -206 | 379-385 0.0-2.0 -6 = -212 | 445-441 1.0-2.0 +4 = -208 | 393-429 1.0-3.0 -36 = -244 | 369-396 1.0-4.0 -27 = -271 | 421-460 1.0-5.0 -39 = -310 | +100 bye 2.0-5.0 +100 = -210 | 394-416 2.0-6.0 -22 = -232 | 412-419 2.0-7.0 -7 = -239 | 349-459 2.0-8.0 -110 = -349 | 346-461 2.0-9.0 -115 = -464 | 457-432 3.0-9.0 +25 = -439 | 437-329 4.0-9.0 +108 = -331 | 438-313 5.0-9.0 +125 = -206 | 390-423 5.0-10.0 -33 = -239 | 422-455 5.0-11.0 -33 = -272 | 386-397 5.0-12.0 -11 = -283 | 371-396 5.0-13.0 -25 = -308 | 20. Chavutia, Joseph |
18. Magu, Fred | 298-567 0.0-1.0 -269 = -269 | 446-403 1.0-1.0 +43 = -226 | +100 bye 2.0-1.0 +100 = -126 | 416-390 3.0-1.0 +26 = -100 | 414-462 3.0-2.0 -48 = -148 | 414-469 3.0-3.0 -55 = -203 | 472-444 4.0-3.0 +28 = -175 | 299-467 4.0-4.0 -168 = -343 | 369-503 4.0-5.0 -134 = -477 | 410-442 4.0-6.0 -32 = -509 | 298-466 4.0-7.0 -168 = -677 | 377-450 4.0-8.0 -73 = -750 | 329-437 4.0-9.0 -108 = -858 | 365-494 4.0-10.0 -129 = -987 | 395-437 4.0-11.0 -42 = -1029 | 405-441 4.0-12.0 -36 = -1065 | 479-327 5.0-12.0 +152 = -913 | 397-403 5.0-13.0 -6 = -919 | 18. Magu, Fred |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.