Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Ananda, Tevin (B19) 2nd | ![]() | Wanjihia, Antony (B17) 1st |
9 | Birgen, Joel (B6) 2nd | ![]() | Odiyo, Melchizedek (B22) 1st |
4 | Gathoni, Evelyn (B11) 1st | ![]() | Karinga, Joseph (B9) 2nd |
2 | Gichu, Francis (B16) 1st | ![]() | Lell, Eliud (B3) 2nd |
1 | Gitagia, Fredrick (B14) 1st | ![]() | Mwariri, John (B13) 2nd |
14 | Gitonga, Benson (B26) 2nd | ![]() | Kimani, Peter (B31) 1st |
13 | Kahura, Agnes (B27) 2nd | ![]() | Ndungu, Moses (B15) 1st |
4 | Karinga, Joseph (B9) 2nd | ![]() | Gathoni, Evelyn (B11) 1st |
8 | Kennedy, Chrispine (B34) 2nd | ![]() | Paul, Mathuu (B18) 1st |
14 | Kimani, Peter (B31) 1st | ![]() | Gitonga, Benson (B26) 2nd |
15 | Kimathi, Urbanus (B28) 2nd | ![]() | Muya, Caroline (B29) 1st |
3 | Kinyanjui, Munge (B8) 2nd | ![]() | Midigo, Samson (B5) 1st |
16 | Kiplagat, Powell (B20) 2nd | ![]() | Kisengo, Felix (B32) 1st |
5 | Kiragu, Jacinta (B12) 2nd | ![]() | Magu, David (B1) 1st |
16 | Kisengo, Felix (B32) 1st | ![]() | Kiplagat, Powell (B20) 2nd |
11 | Kithinji, George (B7) 1st | ![]() | Mutinda, Philip (B10) 2nd |
2 | Lell, Eliud (B3) 2nd | ![]() | Gichu, Francis (B16) 1st |
5 | Magu, David (B1) 1st | ![]() | Kiragu, Jacinta (B12) 2nd |
7 | Mboya, Tom (B2) 1st | ![]() | Mokaya, Charles (B4) 2nd |
3 | Midigo, Samson (B5) 1st | ![]() | Kinyanjui, Munge (B8) 2nd |
7 | Mokaya, Charles (B4) 2nd | ![]() | Mboya, Tom (B2) 1st |
11 | Mutinda, Philip (B10) 2nd | ![]() | Kithinji, George (B7) 1st |
12 | Muturi, Elaine (B23) 2nd | ![]() | Wambugu, Winnie (B25) 1st |
15 | Muya, Caroline (B29) 1st | ![]() | Kimathi, Urbanus (B28) 2nd |
1 | Mwariri, John (B13) 2nd | ![]() | Gitagia, Fredrick (B14) 1st |
13 | Ndungu, Moses (B15) 1st | ![]() | Kahura, Agnes (B27) 2nd |
9 | Odiyo, Melchizedek (B22) 1st | ![]() | Birgen, Joel (B6) 2nd |
8 | Paul, Mathuu (B18) 1st | ![]() | Kennedy, Chrispine (B34) 2nd |
10 | Wafula, Jonathan (B30) 1st | ![]() | Wangari, Joan (B33) 2nd |
12 | Wambugu, Winnie (B25) 1st | ![]() | Muturi, Elaine (B23) 2nd |
10 | Wangari, Joan (B33) 2nd | ![]() | Wafula, Jonathan (B30) 1st |
Wangombe, Florence (B21) | bye | ||
6 | Wanjihia, Antony (B17) 1st | ![]() | Ananda, Tevin (B19) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.