Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Ananda, Tevin (B19) 2nd | ![]() | Wambugu, Winnie (B25) 1st |
5 | Birgen, Joel (B6) 1st | ![]() | Mutinda, Philip (B10) 2nd repeat |
3 | Gathoni, Evelyn (B11) 2nd | ![]() | Mokaya, Charles (B4) 1st |
4 | Gichu, Francis (B16) 1st | ![]() | Gitagia, Fredrick (B14) 2nd repeat |
4 | Gitagia, Fredrick (B14) 2nd | ![]() | Gichu, Francis (B16) 1st repeat |
16 | Gitonga, Benson (B26) 2nd | ![]() | Muya, Caroline (B29) 1st repeat |
11 | Kahura, Agnes (B27) 2nd | ![]() | Odiyo, Melchizedek (B22) 1st |
6 | Karinga, Joseph (B9) 1st | ![]() | Magu, David (B1) 2nd |
Kennedy, Chrispine (B34) | bye | ||
12 | Kimani, Peter (B31) 1st | ![]() | Wangari, Joan (B33) 2nd |
14 | Kimathi, Urbanus (B28) 2nd | ![]() | Wangombe, Florence (B21) 1st repeat |
2 | Kinyanjui, Munge (B8) 2nd | ![]() | Midigo, Samson (B5) 1st repeat |
10 | Kiplagat, Powell (B20) 2nd | ![]() | Mboya, Tom (B2) 1st |
7 | Kiragu, Jacinta (B12) 1st | ![]() | Paul, Mathuu (B18) 2nd |
15 | Kisengo, Felix (B32) 2nd | ![]() | Muturi, Elaine (B23) 1st |
13 | Kithinji, George (B7) 1st | ![]() | Ndungu, Moses (B15) 2nd |
1 | Lell, Eliud (B3) 1st | ![]() | Mwariri, John (B13) 2nd repeat |
6 | Magu, David (B1) 2nd | ![]() | Karinga, Joseph (B9) 1st |
10 | Mboya, Tom (B2) 1st | ![]() | Kiplagat, Powell (B20) 2nd |
2 | Midigo, Samson (B5) 1st | ![]() | Kinyanjui, Munge (B8) 2nd repeat |
3 | Mokaya, Charles (B4) 1st | ![]() | Gathoni, Evelyn (B11) 2nd |
5 | Mutinda, Philip (B10) 2nd | ![]() | Birgen, Joel (B6) 1st repeat |
15 | Muturi, Elaine (B23) 1st | ![]() | Kisengo, Felix (B32) 2nd |
16 | Muya, Caroline (B29) 1st | ![]() | Gitonga, Benson (B26) 2nd repeat |
1 | Mwariri, John (B13) 2nd | ![]() | Lell, Eliud (B3) 1st repeat |
13 | Ndungu, Moses (B15) 2nd | ![]() | Kithinji, George (B7) 1st |
11 | Odiyo, Melchizedek (B22) 1st | ![]() | Kahura, Agnes (B27) 2nd |
7 | Paul, Mathuu (B18) 2nd | ![]() | Kiragu, Jacinta (B12) 1st |
9 | Wafula, Jonathan (B30) 2nd | ![]() | Wanjihia, Antony (B17) 1st repeat |
8 | Wambugu, Winnie (B25) 1st | ![]() | Ananda, Tevin (B19) 2nd |
12 | Wangari, Joan (B33) 2nd | ![]() | Kimani, Peter (B31) 1st |
14 | Wangombe, Florence (B21) 1st | ![]() | Kimathi, Urbanus (B28) 2nd repeat |
9 | Wanjihia, Antony (B17) 1st | ![]() | Wafula, Jonathan (B30) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.