Back to round index.

Scrabble Kenya
Meru National Scrabble Championship
Meru Slopes Hotel, Meru
May 11–12, 2019

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 359.5612.0- 6.0+829Magu, David (B1)
2 362.76 8.5- 9.5+351Ndungu, Moses (B15)
3 364.3913.0- 5.0+1230Mokaya, Charles (B4)
4 369.2810.0- 8.0+254Kiragu, Jacinta (B12)
5 369.7811.0- 7.0+730Mwariri, John (B13)
6 374.0611.0- 7.0+503Kinyanjui, Munge (B8)
7 375.0610.0- 8.0+360Gichu, Francis (B16)
8 375.1111.0- 7.0+198Birgen, Joel (B6)
9 375.5610.0- 8.0+456Mboya, Tom (B2)
10 376.82 8.0-10.0+137Muturi, Elaine (B23)
11 377.8910.0- 8.0+432Lell, Eliud (B3)
12 378.3313.0- 5.0+494Midigo, Samson (B5)
13 378.7812.0- 6.0+301Mutinda, Philip (B10)
14 382.24 9.0- 9.0+470Odiyo, Melchizedek (B22)
15 383.71 6.0-12.0-311Wangombe, Florence (B21)
16 383.76 7.0-11.0-482Kisengo, Felix (B32)
17 385.0010.0- 8.0-153Wambugu, Winnie (B25)
18 386.0611.0- 7.0+60Gathoni, Evelyn (B11)
19 387.5612.0- 6.0+336Gitagia, Fredrick (B14)
20 389.35 9.0- 9.0+46Kithinji, George (B7)
21 393.53 8.0-10.0-37Kimathi, Urbanus (B28)
22 394.29 7.0-11.0-354Muya, Caroline (B29)
23 395.39 9.0- 9.0-381Wafula, Jonathan (B30)
24 396.11 9.0- 9.0+236Karinga, Joseph (B9)
25 396.39 9.0- 9.0-34Paul, Mathuu (B18)
26 397.06 9.5- 8.5-155Wanjihia, Antony (B17)
27 403.59 7.0-11.0-295Wangari, Joan (B33)
28 405.18 8.0-10.0-227Kahura, Agnes (B27)
29 410.88 8.0-10.0-505Kennedy, Chrispine (B34)
30 411.59 9.0- 9.0+29Ananda, Tevin (B19)
31 412.35 7.0-11.0-328Kiplagat, Powell (B20)
32 412.88 8.0-10.0-712Kimani, Peter (B31)
33 423.50 3.0-15.0-1878Gitonga, Benson (B26)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.