Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 432.72 | 13.0- 5.0 | +1230 | Mokaya, Charles (B4) |
2 | 410.33 | 11.0- 7.0 | +730 | Mwariri, John (B13) |
3 | 409.22 | 9.0- 9.0 | +236 | Karinga, Joseph (B9) |
4 | 407.41 | 9.0- 9.0 | +29 | Ananda, Tevin (B19) |
5 | 406.22 | 12.0- 6.0 | +336 | Gitagia, Fredrick (B14) |
6 | 405.78 | 13.0- 5.0 | +494 | Midigo, Samson (B5) |
7 | 405.61 | 12.0- 6.0 | +829 | Magu, David (B1) |
8 | 404.00 | 9.0- 9.0 | +470 | Odiyo, Melchizedek (B22) |
9 | 402.00 | 11.0- 7.0 | +503 | Kinyanjui, Munge (B8) |
10 | 401.89 | 10.0- 8.0 | +432 | Lell, Eliud (B3) |
11 | 400.89 | 10.0- 8.0 | +456 | Mboya, Tom (B2) |
12 | 395.50 | 12.0- 6.0 | +301 | Mutinda, Philip (B10) |
13 | 395.06 | 10.0- 8.0 | +360 | Gichu, Francis (B16) |
14 | 394.50 | 9.0- 9.0 | -34 | Paul, Mathuu (B18) |
15 | 389.39 | 11.0- 7.0 | +60 | Gathoni, Evelyn (B11) |
16 | 388.44 | 9.5- 8.5 | -155 | Wanjihia, Antony (B17) |
17 | 387.18 | 7.0-11.0 | -328 | Kiplagat, Powell (B20) |
18 | 386.18 | 9.0- 9.0 | +46 | Kithinji, George (B7) |
19 | 386.11 | 11.0- 7.0 | +198 | Birgen, Joel (B6) |
20 | 385.94 | 8.0-10.0 | -227 | Kahura, Agnes (B27) |
21 | 385.47 | 8.0-10.0 | -37 | Kimathi, Urbanus (B28) |
22 | 383.39 | 10.0- 8.0 | +254 | Kiragu, Jacinta (B12) |
23 | 380.35 | 7.0-11.0 | -295 | Wangari, Joan (B33) |
24 | 379.00 | 8.0-10.0 | +137 | Muturi, Elaine (B23) |
25 | 377.53 | 8.5- 9.5 | +351 | Ndungu, Moses (B15) |
26 | 376.50 | 10.0- 8.0 | -153 | Wambugu, Winnie (B25) |
27 | 375.29 | 8.0-10.0 | -505 | Kennedy, Chrispine (B34) |
28 | 374.22 | 9.0- 9.0 | -381 | Wafula, Jonathan (B30) |
29 | 367.59 | 7.0-11.0 | -354 | Muya, Caroline (B29) |
30 | 365.12 | 8.0-10.0 | -712 | Kimani, Peter (B31) |
31 | 359.53 | 6.0-12.0 | -311 | Wangombe, Florence (B21) |
32 | 349.53 | 7.0-11.0 | -482 | Kisengo, Felix (B32) |
33 | 306.13 | 3.0-15.0 | -1878 | Gitonga, Benson (B26) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.