Back to round index.

Scrabble Kenya
Meru National Scrabble Championship
Meru Slopes Hotel, Meru
May 11–12, 2019

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1881 4 10 13 25 3511.0- 7.0+60Gathoni, Evelyn (B11)
21096 11 13 14 32 3313.0- 5.0+494Midigo, Samson (B5)
31166 8 9 24 26 4310.0- 8.0+254Kiragu, Jacinta (B12)
41252 10 15 21 25 5210.0- 8.0-153Wambugu, Winnie (B25)
51412 8 10 22 42 5711.0- 7.0+730Mwariri, John (B13)
61681 11 15 24 32 8512.0- 6.0+336Gitagia, Fredrick (B14)
71733 6 18 27 59 6012.0- 6.0+301Mutinda, Philip (B10)
81836 12 28 40 43 54 9.0- 9.0-381Wafula, Jonathan (B30)
91949 22 26 28 32 7710.0- 8.0+456Mboya, Tom (B2)
102007 8 13 22 62 88 9.5- 8.5-155Wanjihia, Antony (B17)
112164 9 43 45 55 60 9.0- 9.0+236Karinga, Joseph (B9)
1223312 17 43 48 55 5810.0- 8.0+360Gichu, Francis (B16)
1324115 27 30 32 37 10011.0- 7.0+198Birgen, Joel (B6)
1426815 31 36 51 60 7513.0- 5.0+1230Mokaya, Charles (B4)
1529538 39 40 40 59 79 9.0- 9.0-34Paul, Mathuu (B18)
1629611 39 44 48 54 10012.0- 6.0+829Magu, David (B1)
173068 26 28 63 82 9911.0- 7.0+503Kinyanjui, Munge (B8)
183131 4 22 75 100 111 7.0-11.0-482Kisengo, Felix (B32)
193165 33 47 63 80 8810.0- 8.0+432Lell, Eliud (B3)
2032111 12 34 40 82 142 8.0-10.0-227Kahura, Agnes (B27)
213843 6 15 80 125 155 8.0-10.0-505Kennedy, Chrispine (B34)
224014 42 43 53 107 152 9.0- 9.0+29Ananda, Tevin (B19)
2340719 24 33 77 82 172 9.0- 9.0+46Kithinji, George (B7)
244555 25 90 95 117 123 8.0-10.0-37Kimathi, Urbanus (B28)
254974 53 72 82 133 153 9.0- 9.0+470Odiyo, Melchizedek (B22)
265083 28 72 100 148 157 7.0-11.0-295Wangari, Joan (B33)
2751613 31 64 100 151 157 8.0-10.0-712Kimani, Peter (B31)
2852813 60 86 95 126 148 8.5- 9.5+351Ndungu, Moses (B15)
2952912 30 72 108 110 197 8.0-10.0+137Muturi, Elaine (B23)
3054821 24 32 32 168 271 7.0-11.0-328Kiplagat, Powell (B20)
3162411 34 37 139 139 264 7.0-11.0-354Muya, Caroline (B29)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.