Back to round index.
Board | Who Plays Whom |
---|---|
Kithinji, George (B7): bye. | |
1 | Midigo, Samson (B5) *first* vs. Mwariri, John (B13) 4peat |
2 | Kinyanjui, Munge (B8) *first* vs. Mokaya, Charles (B4) repeat |
3 | Mutinda, Philip (B10) *first* vs. Lell, Eliud (B3) |
4 | Magu, David (B1) *first* vs. Gichu, Francis (B16) |
5 | Gitagia, Fredrick (B14) *first* vs. Gathoni, Evelyn (B11) repeat |
6 | Birgen, Joel (B6) *first* vs. Odiyo, Melchizedek (B22) repeat |
7 | Kiragu, Jacinta (B12) *first* vs. Karinga, Joseph (B9) |
8 | Paul, Mathuu (B18) *first* vs. Wambugu, Winnie (B25) |
9 | Wanjihia, Antony (B17) *first* vs. Wafula, Jonathan (B30) 3peat |
10 | Kimathi, Urbanus (B28) *first* vs. Mboya, Tom (B2) |
11 | Kahura, Agnes (B27) *first* vs. Ananda, Tevin (B19) repeat |
12 | Kimani, Peter (B31) *first* vs. Kennedy, Chrispine (B34) |
13 | Kiplagat, Powell (B20) *first* vs. Ndungu, Moses (B15) |
14 | Kisengo, Felix (B32) *first* vs. Muturi, Elaine (B23) repeat |
15 | Wangari, Joan (B33) *first* vs. Wangombe, Florence (B21) |
16 | Muya, Caroline (B29) *first* vs. Gitonga, Benson (B26) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.