Back to round index.
Board | Who Plays Whom |
---|---|
Ndungu, Moses (B15): bye. | |
1 | Mokaya, Charles (B4) *first* vs. Midigo, Samson (B5) repeat |
2 | Mwariri, John (B13) *first* vs. Mutinda, Philip (B10) |
3 | Kinyanjui, Munge (B8) *first* vs. Magu, David (B1) |
4 | Lell, Eliud (B3) *first* vs. Gitagia, Fredrick (B14) repeat |
5 | Gichu, Francis (B16) *first* vs. Birgen, Joel (B6) repeat |
6 | Gathoni, Evelyn (B11) *first* vs. Kiragu, Jacinta (B12) repeat |
7 | Wambugu, Winnie (B25) *first* vs. Wanjihia, Antony (B17) |
8 | Mboya, Tom (B2) *first* vs. Odiyo, Melchizedek (B22) repeat |
9 | Karinga, Joseph (B9) *first* vs. Paul, Mathuu (B18) |
10 | Ananda, Tevin (B19) *first* vs. Kennedy, Chrispine (B34) repeat |
11 | Wafula, Jonathan (B30) *first* vs. Muturi, Elaine (B23) repeat |
12 | Kimathi, Urbanus (B28) *first* vs. Kiplagat, Powell (B20) 4peat |
13 | Wangari, Joan (B33) *first* vs. Kahura, Agnes (B27) repeat |
14 | Kithinji, George (B7) *first* vs. Kimani, Peter (B31) |
15 | Wangombe, Florence (B21) *first* vs. Kisengo, Felix (B32) |
16 | Gitonga, Benson (B26) *first* vs. Muya, Caroline (B29) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.