Back to round index.
Board | Who Plays Whom |
---|---|
Muturi, Elaine (B23): bye. | |
1 | Midigo, Samson (B5) *first* vs. Mokaya, Charles (B4) 3peat |
2 | Mutinda, Philip (B10) *first* vs. Magu, David (B1) |
3 | Gitagia, Fredrick (B14) *first* vs. Mwariri, John (B13) repeat |
4 | Lell, Eliud (B3) *first* vs. Kinyanjui, Munge (B8) repeat |
5 | Gathoni, Evelyn (B11) *first* vs. Gichu, Francis (B16) repeat |
6 | Wambugu, Winnie (B25) *first* vs. Birgen, Joel (B6) repeat |
7 | Karinga, Joseph (B9) *first* vs. Mboya, Tom (B2) repeat |
8 | Kiragu, Jacinta (B12) *first* vs. Ananda, Tevin (B19) repeat |
9 | Wanjihia, Antony (B17) *first* vs. Wafula, Jonathan (B30) 4peat |
10 | Odiyo, Melchizedek (B22) *first* vs. Kimathi, Urbanus (B28) |
11 | Kahura, Agnes (B27) *first* vs. Kithinji, George (B7) |
12 | Kennedy, Chrispine (B34) *first* vs. Paul, Mathuu (B18) repeat |
13 | Ndungu, Moses (B15) *first* vs. Kiplagat, Powell (B20) repeat |
14 | Kimani, Peter (B31) *first* vs. Wangari, Joan (B33) repeat |
15 | Muya, Caroline (B29) *first* vs. Wangombe, Florence (B21) 3peat |
16 | Kisengo, Felix (B32) *first* vs. Gitonga, Benson (B26) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.