Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Magu, David | 1 | 414 | Kiragu, Jacinta | 12 | 296 | 118 |
Lell, Eliud | 3 | 417 | Gichu, Francis | 16 | 384 | 33 |
Mokaya, Charles | 4 | 363 | Mboya, Tom | 2 | 332 | 31 |
Midigo, Samson | 5 | 418 | Kinyanjui, Munge | 8 | 303 | 115 |
Birgen, Joel | 6 | 385 | Odiyo, Melchizedek | 22 | 353 | 32 |
Mutinda, Philip | 10 | 383 | Kithinji, George | 7 | 365 | 18 |
Gathoni, Evelyn | 11 | 426 | Karinga, Joseph | 9 | 416 | 10 |
Mwariri, John | 13 | 421 | Gitagia, Fredrick | 14 | 289 | 132 |
Wanjihia, Antony | 17 | 430 | Ananda, Tevin | 19 | 368 | 62 |
Paul, Mathuu | 18 | 437 | Kennedy, Chrispine | 34 | 315 | 122 |
Kiplagat, Powell | 20 | 497 | Kisengo, Felix | 32 | 465 | 32 |
Wangombe, Florence | 21 | 100 | bye | 0 | 0 | 100 |
Wambugu, Winnie | 25 | 439 | Muturi, Elaine | 23 | 334 | 105 |
Kahura, Agnes | 27 | 353 | Ndungu, Moses | 15 | 342 | 11 |
Kimathi, Urbanus | 28 | 409 | Muya, Caroline | 29 | 319 | 90 |
Wafula, Jonathan | 30 | 427 | Wangari, Joan | 33 | 415 | 12 |
Kimani, Peter | 31 | 300 | Gitonga, Benson | 26 | 200 | 100 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.