Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Magu, David | 1 | 481 | Karinga, Joseph | 9 | 375 | 106 |
Mboya, Tom | 2 | 427 | Kiplagat, Powell | 20 | 401 | 26 |
Mokaya, Charles | 4 | 452 | Gathoni, Evelyn | 11 | 392 | 60 |
Midigo, Samson | 5 | 428 | Kinyanjui, Munge | 8 | 386 | 42 |
Mutinda, Philip | 10 | 440 | Birgen, Joel | 6 | 313 | 127 |
Kiragu, Jacinta | 12 | 411 | Paul, Mathuu | 18 | 273 | 138 |
Mwariri, John | 13 | 470 | Lell, Eliud | 3 | 352 | 118 |
Gitagia, Fredrick | 14 | 439 | Gichu, Francis | 16 | 309 | 130 |
Ndungu, Moses | 15 | 415 | Kithinji, George | 7 | 320 | 95 |
Odiyo, Melchizedek | 22 | 463 | Kahura, Agnes | 27 | 330 | 133 |
Wambugu, Winnie | 25 | 469 | Ananda, Tevin | 19 | 454 | 15 |
Kimathi, Urbanus | 28 | 399 | Wangombe, Florence | 21 | 394 | 5 |
Muya, Caroline | 29 | 370 | Gitonga, Benson | 26 | 336 | 34 |
Wafula, Jonathan | 30 | 378 | Wanjihia, Antony | 17 | 335 | 43 |
Kimani, Peter | 31 | 505 | Wangari, Joan | 33 | 348 | 157 |
Kisengo, Felix | 32 | 355 | Muturi, Elaine | 23 | 354 | 1 |
Kennedy, Chrispine | 34 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.