Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 13 | 1 | 8.0-2.0 | +615 | 999 | Mwariri, John (B13) |
2 | 3 | 2 | 8.0-2.0 | +561 | 1188 | Lell, Eliud (B3) |
3 | 5 | 3 | 8.0-2.0 | +546 | 1153 | Midigo, Samson (B5) |
4 | 8 | 4 | 7.0-3.0 | +510 | 1090 | Kinyanjui, Munge (B8) |
5 | 14 | 5 | 7.0-3.0 | +508 | 994 | Gitagia, Fredrick (B14) |
6 | 16 | 6 | 7.0-3.0 | +426 | 987 | Gichu, Francis (B16) |
7 | 11 | 7 | 7.0-3.0 | +407 | 1028 | Gathoni, Evelyn (B11) |
8 | 12 | 8 | 6.0-4.0 | +358 | 1017 | Kiragu, Jacinta (B12) |
9 | 9 | 9 | 6.0-4.0 | +275 | 1069 | Karinga, Joseph (B9) |
10 | 17 | 10 | 6.0-4.0 | -124 | 978 | Wanjihia, Antony (B17) |
11 | 19 | 11 | 6.0-4.0 | -186 | 952 | Ananda, Tevin (B19) |
12 | 4 | 12 | 5.0-5.0 | +449 | 1166 | Mokaya, Charles (B4) |
13 | 1 | 13 | 5.0-5.0 | +417 | 1287 | Magu, David (B1) |
14 | 2 | 14 | 5.0-5.0 | +227 | 1248 | Mboya, Tom (B2) |
15 | 33 | 15 | 5.0-5.0 | +20 | 735 | Kennedy, Chrispine (B34) |
16 | 6 | 16 | 5.0-5.0 | -69 | 1119 | Birgen, Joel (B6) |
17 | 22 | 17 | 5.0-5.0 | -81 | 894 | Odiyo, Melchizedek (B22) |
18 | 18 | 18 | 5.0-5.0 | -92 | 966 | Paul, Mathuu (B18) |
19 | 29 | 19 | 5.0-5.0 | -98 | 769 | Wafula, Jonathan (B30) |
20 | 10 | 20 | 5.0-5.0 | -184 | 1044 | Mutinda, Philip (B10) |
21 | 32 | 21 | 5.0-5.0 | -246 | 737 | Wangari, Joan (B33) |
22 | 7 | 22 | 5.0-5.0 | -301 | 1116 | Kithinji, George (B7) |
23 | 24 | 23 | 5.0-5.0 | -335 | 809 | Wambugu, Winnie (B25) |
24 | 15 | 24 | 4.0-6.0 | +29 | 993 | Ndungu, Moses (B15) |
25 | 23 | 25 | 4.0-6.0 | -72 | 842 | Muturi, Elaine (B23) |
26 | 26 | 26 | 4.0-6.0 | -108 | 786 | Kahura, Agnes (B27) |
27 | 30 | 27 | 4.0-6.0 | -145 | 748 | Kimani, Peter (B31) |
28 | 28 | 28 | 4.0-6.0 | -377 | 781 | Muya, Caroline (B29) |
29 | 21 | 29 | 3.0-7.0 | -133 | 922 | Wangombe, Florence (B21) |
30 | 31 | 30 | 3.0-7.0 | -173 | 745 | Kisengo, Felix (B32) |
31 | 27 | 31 | 3.0-7.0 | -251 | 782 | Kimathi, Urbanus (B28) |
32 | 20 | 32 | 3.0-7.0 | -285 | 937 | Kiplagat, Powell (B20) |
33 | 25 | 33 | 2.0-8.0 | -1088 | 802 | Gitonga, Benson (B26) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.