Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +615 | Mwariri, John (B13) | 1W:394-352:B11 | 1st vs. B5 @2 |
2 | 8–2 | +561 | Lell, Eliud (B3) | 2L:418-450:B5 | 2nd vs. B9 @1 |
3 | 8–2 | +546 | Midigo, Samson (B5) | 1W:450-418:B3 | 2nd vs. B13 @2 |
4 | 7–3 | +510 | Kinyanjui, Munge (B8) | 1W:480-297:B9 | 1st vs. B14 @5 |
5 | 7–3 | +508 | Gitagia, Fredrick (B14) | 1W:484-354:B19 | 2nd vs. B8 @5 |
6 | 7–3 | +426 | Gichu, Francis (B16) | 2W:411-356:B2 | 2nd vs. B12 @4 |
7 | 7–3 | +407 | Gathoni, Evelyn (B11) | 2L:352-394:B13 | 2nd vs. B19 @3 |
8 | 6–4 | +371 | Kiragu, Jacinta (B12) | 2L:371-407:B4 | 1st vs. B16 @4 |
9 | 6–4 | +275 | Karinga, Joseph (B9) | 2L:297-480:B8 | 1st vs. B3 @1 |
10 | 6–4 | −124 | Wanjihia, Antony (B17) | 1W:492-321:B30 | 2nd vs. B4 @8 |
11 | 6–4 | −186 | Ananda, Tevin (B19) | 2L:354-484:B14 | 1st vs. B11 @3 |
12 | 5–5 | +449 | Mokaya, Charles (B4) | 1W:407-371:B12 | 1st vs. B17 @8 |
13 | 5–5 | +417 | Magu, David (B1) | 2W:441-314:B32 | 2nd vs. B23 @9 |
14 | 5–5 | +227 | Mboya, Tom (B2) | 1L:356-411:B16 | 2nd vs. B30 @6 |
15 | 5–5 | +20 | Kennedy, Chrispine (B34) | 1W:372-357:B23 | 1st vs. B15 @10 |
16 | 5–5 | −69 | Birgen, Joel (B6) | 2L:371-464:B10 | 1st vs. B33 @7 |
17 | 5–5 | −81 | Odiyo, Melchizedek (B22) | bye | 2nd vs. B18 @11 |
18 | 5–5 | −92 | Paul, Mathuu (B18) | 2W:491-412:B26 | 1st vs. B22 @11 |
19 | 5–5 | −98 | Wafula, Jonathan (B30) | 2L:321-492:B17 | 1st vs. B2 @6 |
20 | 5–5 | −164 | Mutinda, Philip (B10) | 1W:464-371:B6 | 1st vs. B29 @12 |
21 | 5–5 | −246 | Wangari, Joan (B33) | 1L:386-410:B7 | 2nd vs. B6 @7 |
22 | 5–5 | −301 | Kithinji, George (B7) | 2W:410-386:B33 | 1st vs. B32 @13 |
23 | 5–5 | −335 | Wambugu, Winnie (B25) | 1W:393-383:B21 | 2nd vs. B31 @14 |
24 | 4–6 | +29 | Ndungu, Moses (B15) | 1L:345-358:B31 | 2nd vs. B34 @10 |
25 | 4–6 | −72 | Muturi, Elaine (B23) | 2L:357-372:B34 | 1st vs. B1 @9 |
26 | 4–6 | −108 | Kahura, Agnes (B27) | 2W:542-400:B29 | |
27 | 4–6 | −137 | Kimani, Peter (B31) | 2W:358-345:B15 | 1st vs. B25 @14 |
28 | 4–6 | −377 | Muya, Caroline (B29) | 1L:400-542:B27 | 2nd vs. B10 @12 |
29 | 3–7 | −133 | Wangombe, Florence (B21) | 2L:383-393:B25 | 2nd vs. B28 @15 |
30 | 3–7 | −214 | Kisengo, Felix (B32) | 1L:314-441:B1 | 2nd vs. B7 @13 |
31 | 3–7 | −251 | Kimathi, Urbanus (B28) | 2W:420-395:B20 | 1st vs. B21 @15 |
32 | 3–7 | −285 | Kiplagat, Powell (B20) | 1L:395-420:B28 | 1st vs. B26 @16 |
33 | 2–8 | −1088 | Gitonga, Benson (B26) | 1L:412-491:B18 | 2nd vs. B20 @16 |
34 | 0–10 | −1000 | Odhiambo, Allan (B24) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.