Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 12 | 1 | 8.0-0.0 | +781 | 1166 | Mokaya, Charles (B4) |
2 | 20 | 5 | 7.0-1.0 | +485 | 1044 | Mutinda, Philip (B10) |
3 | 13 | 3 | 7.0-1.0 | +412 | 1287 | Magu, David (B1) |
4 | 16 | 8 | 6.0-2.0 | +267 | 1119 | Birgen, Joel (B6) |
5 | 14 | 10 | 5.0-3.0 | +229 | 1248 | Mboya, Tom (B2) |
6 | 31 | 24 | 5.0-3.0 | +214 | 782 | Kimathi, Urbanus (B28) |
7 | 23 | 14 | 5.0-3.0 | +182 | 809 | Wambugu, Winnie (B25) |
8 | 3 | 2 | 5.0-3.0 | -52 | 1153 | Midigo, Samson (B5) |
9 | 5 | 4 | 5.0-3.0 | -172 | 994 | Gitagia, Fredrick (B14) |
10 | 24 | 22 | 4.5-3.5 | +322 | 993 | Ndungu, Moses (B15) |
11 | 17 | 16 | 4.0-4.0 | +551 | 894 | Odiyo, Melchizedek (B22) |
12 | 22 | 18 | 4.0-4.0 | +347 | 1116 | Kithinji, George (B7) |
13 | 25 | 23 | 4.0-4.0 | +209 | 842 | Muturi, Elaine (B23) |
14 | 18 | 20 | 4.0-4.0 | +58 | 966 | Paul, Mathuu (B18) |
15 | 4 | 7 | 4.0-4.0 | -7 | 1090 | Kinyanjui, Munge (B8) |
16 | 32 | 29 | 4.0-4.0 | -43 | 937 | Kiplagat, Powell (B20) |
17 | 8 | 13 | 4.0-4.0 | -104 | 1017 | Kiragu, Jacinta (B12) |
18 | 26 | 25 | 4.0-4.0 | -119 | 786 | Kahura, Agnes (B27) |
19 | 19 | 21 | 4.0-4.0 | -283 | 769 | Wafula, Jonathan (B30) |
20 | 30 | 31 | 4.0-4.0 | -309 | 745 | Kisengo, Felix (B32) |
21 | 7 | 9 | 4.0-4.0 | -347 | 1028 | Gathoni, Evelyn (B11) |
22 | 27 | 27 | 4.0-4.0 | -567 | 748 | Kimani, Peter (B31) |
23 | 10 | 15 | 3.5-4.5 | -31 | 978 | Wanjihia, Antony (B17) |
24 | 11 | 19 | 3.0-5.0 | +215 | 952 | Ananda, Tevin (B19) |
25 | 1 | 6 | 3.0-5.0 | +115 | 999 | Mwariri, John (B13) |
26 | 28 | 30 | 3.0-5.0 | +23 | 781 | Muya, Caroline (B29) |
27 | 9 | 17 | 3.0-5.0 | -39 | 1069 | Karinga, Joseph (B9) |
28 | 6 | 12 | 3.0-5.0 | -66 | 987 | Gichu, Francis (B16) |
29 | 29 | 32 | 3.0-5.0 | -178 | 922 | Wangombe, Florence (B21) |
30 | 15 | 26 | 3.0-5.0 | -525 | 735 | Kennedy, Chrispine (B34) |
31 | 21 | 28 | 2.0-6.0 | -49 | 737 | Wangari, Joan (B33) |
32 | 2 | 11 | 2.0-6.0 | -129 | 1188 | Lell, Eliud (B3) |
33 | 33 | 33 | 1.0-7.0 | -790 | 802 | Gitonga, Benson (B26) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.