Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Aden, Hussein (C20) 2nd | ![]() | Ndungu, Kellen (C12) 1st repeat |
5 | Basilio, Mugendi (C21) 2nd | ![]() | Mwangi, Ezra (C8) 1st repeat |
4 | Kabia, Faith (C7) 2nd | ![]() | Mshote, John (C13) 1st |
3 | Kibet, Janet (C11) 1st | ![]() | Muthee, Godfrey (C3) 2nd repeat |
Mahinda, Joseph (C5) | bye | ||
4 | Mshote, John (C13) 1st | ![]() | Kabia, Faith (C7) 2nd |
1 | Muli, Silvanus (C1) 1st | ![]() | Okechi, Richard (C4) 2nd repeat |
3 | Muthee, Godfrey (C3) 2nd | ![]() | Kibet, Janet (C11) 1st repeat |
5 | Mwangi, Ezra (C8) 1st | ![]() | Basilio, Mugendi (C21) 2nd repeat |
2 | Mwangi, Patricia (C2) 2nd | ![]() | Sumba, Tom (C9) 1st repeat |
8 | Mwenda, Morris (C17) 1st | ![]() | Nderi, Alfred (C19) 2nd 6peat |
8 | Nderi, Alfred (C19) 2nd | ![]() | Mwenda, Morris (C17) 1st 6peat |
7 | Ndungu, Kellen (C12) 1st | ![]() | Aden, Hussein (C20) 2nd repeat |
6 | Nyandega, Jackson (C10) 2nd | ![]() | Nyaruoth, Sinclair (C6) 1st 3peat |
6 | Nyaruoth, Sinclair (C6) 1st | ![]() | Nyandega, Jackson (C10) 2nd 3peat |
1 | Okechi, Richard (C4) 2nd | ![]() | Muli, Silvanus (C1) 1st repeat |
2 | Sumba, Tom (C9) 1st | ![]() | Mwangi, Patricia (C2) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.