Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 594 | 231 | Mahinda, Joseph (C5) | Nyaruoth, Sinclair (C6) |
9 | 594 | 114 | Nyaruoth, Sinclair (C6) | Mwenda, Morris (C17) |
2 | 588 | 118 | Mwangi, Patricia (C2) | Nderi, Alfred (C19) |
4 | 575 | 167 | Sumba, Tom (C9) | Nyaruoth, Sinclair (C6) |
1 | 553 | 309 | Mahinda, Joseph (C5) | Mwangi, Patricia (C2) |
2 | 533 | 88 | Kibet, Janet (C11) | Mwenda, Morris (C17) |
2 | 530 | 174 | Nyaruoth, Sinclair (C6) | Aden, Hussein (C20) |
1 | 504 | 264 | Kibet, Janet (C11) | Kiburi, John (C14) |
16 | 503 | 186 | Mwangi, Ezra (C8) | Basilio, Mugendi (C21) |
14 | 501 | 251 | Mwangi, Patricia (C2) | Mwangi, Ezra (C8) |
2 | 501 | 201 | Muthee, Godfrey (C3) | Kiburi, John (C14) |
3 | 501 | 292 | Okechi, Richard (C4) | Muthee, Godfrey (C3) |
7 | 500 | 300 | Muli, Silvanus (C1) | Mahinda, Joseph (C5) |
2 | 498 | 299 | Sumba, Tom (C9) | Nyandega, Jackson (C10) |
7 | 495 | 272 | Nyaruoth, Sinclair (C6) | Basilio, Mugendi (C21) |
5 | 493 | 200 | Okechi, Richard (C4) | Basilio, Mugendi (C21) |
14 | 492 | 295 | Mahinda, Joseph (C5) | Muli, Silvanus (C1) |
4 | 489 | 302 | Mahinda, Joseph (C5) | Ndungu, Kellen (C12) |
1 | 485 | 383 | Muli, Silvanus (C1) | Muthee, Godfrey (C3) |
15 | 483 | 387 | Mahinda, Joseph (C5) | Muli, Silvanus (C1) |
3 | 482 | 274 | Muli, Silvanus (C1) | Kabia, Faith (C7) |
7 | 480 | 180 | Mwangi, Patricia (C2) | Aden, Hussein (C20) |
13 | 478 | 283 | Mahinda, Joseph (C5) | Muli, Silvanus (C1) |
6 | 474 | 268 | Mahinda, Joseph (C5) | Okechi, Richard (C4) |
12 | 472 | 266 | Mwangi, Patricia (C2) | Nyandega, Jackson (C10) |
12 | 469 | 419 | Nyaruoth, Sinclair (C6) | Ndungu, Kellen (C12) |
8 | 469 | 123 | Ndungu, Kellen (C12) | Nderi, Alfred (C19) |
5 | 467 | 296 | Kabia, Faith (C7) | Nyambane, Samuel (C22) |
8 | 466 | 175 | Nyandega, Jackson (C10) | Aden, Hussein (C20) |
16 | 463 | 395 | Muli, Silvanus (C1) | Okechi, Richard (C4) |
3 | 462 | 229 | Mwangi, Ezra (C8) | Ringera, Boniface (C15) |
9 | 452 | 145 | Kabia, Faith (C7) | Kiptoo, Amon (C18) |
1 | 451 | 118 | Sumba, Tom (C9) | Aden, Hussein (C20) |
8 | 449 | 254 | Kabia, Faith (C7) | Ringera, Boniface (C15) |
9 | 448 | 329 | Mahinda, Joseph (C5) | Kibet, Janet (C11) |
2 | 447 | 223 | Mwangi, Ezra (C8) | Basilio, Mugendi (C21) |
5 | 443 | 191 | Nyandega, Jackson (C10) | Kiburi, John (C14) |
6 | 442 | 312 | Nyandega, Jackson (C10) | Nyaruoth, Sinclair (C6) |
2 | 439 | 380 | Okechi, Richard (C4) | Kabia, Faith (C7) |
14 | 439 | 384 | Okechi, Richard (C4) | Sumba, Tom (C9) |
1 | 439 | 289 | Nyaruoth, Sinclair (C6) | Okechi, Richard (C4) |
8 | 436 | 279 | Sumba, Tom (C9) | Kibet, Janet (C11) |
4 | 434 | 281 | Okechi, Richard (C4) | Nyandega, Jackson (C10) |
15 | 431 | 363 | Kabia, Faith (C7) | Nyaruoth, Sinclair (C6) |
5 | 427 | 306 | Muthee, Godfrey (C3) | Mshote, John (C13) |
15 | 425 | 348 | Mwangi, Patricia (C2) | Kibet, Janet (C11) |
10 | 425 | 392 | Okechi, Richard (C4) | Kibet, Janet (C11) |
16 | 425 | 353 | Kabia, Faith (C7) | Mshote, John (C13) |
16 | 425 | 386 | Nyandega, Jackson (C10) | Nyaruoth, Sinclair (C6) |
16 | 422 | 318 | Sumba, Tom (C9) | Mwangi, Patricia (C2) |
10 | 421 | 312 | Mahinda, Joseph (C5) | Kabia, Faith (C7) |
3 | 420 | 214 | Kibet, Janet (C11) | Kiptoo, Amon (C18) |
14 | 420 | 327 | Kibet, Janet (C11) | Mshote, John (C13) |
11 | 418 | 268 | Sumba, Tom (C9) | Kabia, Faith (C7) |
6 | 416 | 377 | Muli, Silvanus (C1) | Sumba, Tom (C9) |
12 | 416 | 402 | Mwangi, Ezra (C8) | Kabia, Faith (C7) |
5 | 415 | 319 | Kibet, Janet (C11) | Mwangi, Ezra (C8) |
10 | 414 | 353 | Muli, Silvanus (C1) | Nyandega, Jackson (C10) |
12 | 410 | 333 | Mahinda, Joseph (C5) | Okechi, Richard (C4) |
13 | 410 | 372 | Mwangi, Ezra (C8) | Mshote, John (C13) |
6 | 410 | 238 | Kibet, Janet (C11) | Basilio, Mugendi (C21) |
11 | 409 | 212 | Okechi, Richard (C4) | Ndungu, Kellen (C12) |
4 | 407 | 229 | Mshote, John (C13) | Nyambane, Samuel (C22) |
6 | 406 | 350 | Mwangi, Patricia (C2) | Mwangi, Ezra (C8) |
11 | 406 | 386 | Mwangi, Patricia (C2) | Nyaruoth, Sinclair (C6) |
4 | 406 | 325 | Muthee, Godfrey (C3) | Mwangi, Patricia (C2) |
8 | 406 | 388 | Okechi, Richard (C4) | Muli, Silvanus (C1) |
13 | 406 | 350 | Kabia, Faith (C7) | Nyaruoth, Sinclair (C6) |
13 | 406 | 379 | Sumba, Tom (C9) | Okechi, Richard (C4) |
6 | 405 | 353 | Muthee, Godfrey (C3) | Kabia, Faith (C7) |
3 | 405 | 231 | Sumba, Tom (C9) | Ndungu, Kellen (C12) |
3 | 403 | 211 | Mwangi, Patricia (C2) | Nyambane, Samuel (C22) |
9 | 402 | 372 | Sumba, Tom (C9) | Muthee, Godfrey (C3) |
2 | 401 | 234 | Muli, Silvanus (C1) | Ringera, Boniface (C15) |
12 | 400 | 303 | Mshote, John (C13) | Muthee, Godfrey (C3) |
9 | 399 | 280 | Ndungu, Kellen (C12) | Basilio, Mugendi (C21) |
7 | 397 | 303 | Muthee, Godfrey (C3) | Kibet, Janet (C11) |
5 | 394 | 252 | Nyaruoth, Sinclair (C6) | Ndungu, Kellen (C12) |
10 | 394 | 321 | Sumba, Tom (C9) | Mwangi, Patricia (C2) |
11 | 393 | 382 | Muli, Silvanus (C1) | Mwangi, Ezra (C8) |
7 | 392 | 374 | Kabia, Faith (C7) | Nyandega, Jackson (C10) |
5 | 389 | 363 | Muli, Silvanus (C1) | Mwangi, Patricia (C2) |
2 | 387 | 298 | Mahinda, Joseph (C5) | Mshote, John (C13) |
4 | 387 | 301 | Kabia, Faith (C7) | Mwangi, Ezra (C8) |
5 | 387 | 231 | Ringera, Boniface (C15) | Mwenda, Morris (C17) |
7 | 386 | 374 | Okechi, Richard (C4) | Sumba, Tom (C9) |
14 | 385 | 329 | Muthee, Godfrey (C3) | Kabia, Faith (C7) |
13 | 384 | 342 | Muthee, Godfrey (C3) | Nyandega, Jackson (C10) |
3 | 384 | 315 | Nyandega, Jackson (C10) | Mshote, John (C13) |
16 | 383 | 376 | Kibet, Janet (C11) | Muthee, Godfrey (C3) |
7 | 382 | 293 | Mwangi, Ezra (C8) | Ndungu, Kellen (C12) |
5 | 381 | 261 | Sumba, Tom (C9) | Mahinda, Joseph (C5) |
8 | 376 | 353 | Mahinda, Joseph (C5) | Muthee, Godfrey (C3) |
6 | 375 | 270 | Mshote, John (C13) | Ndungu, Kellen (C12) |
1 | 374 | 126 | Ndungu, Kellen (C12) | Nyambane, Samuel (C22) |
15 | 370 | 233 | Mshote, John (C13) | Ndungu, Kellen (C12) |
4 | 369 | 291 | Muli, Silvanus (C1) | Kibet, Janet (C11) |
12 | 369 | 322 | Muli, Silvanus (C1) | Sumba, Tom (C9) |
6 | 368 | 185 | Ringera, Boniface (C15) | Kiptoo, Amon (C18) |
15 | 366 | 350 | Muthee, Godfrey (C3) | Mwangi, Ezra (C8) |
9 | 365 | 345 | Okechi, Richard (C4) | Mwangi, Patricia (C2) |
14 | 364 | 359 | Nyaruoth, Sinclair (C6) | Nyandega, Jackson (C10) |
15 | 363 | 360 | Okechi, Richard (C4) | Sumba, Tom (C9) |
10 | 363 | 281 | Nyambane, Samuel (C22) | Nyaruoth, Sinclair (C6) |
8 | 361 | 344 | Mwangi, Ezra (C8) | Nyaruoth, Sinclair (C6) |
13 | 360 | 329 | Mwangi, Patricia (C2) | Kibet, Janet (C11) |
16 | 353 | 247 | Ndungu, Kellen (C12) | Aden, Hussein (C20) |
9 | 350 | 290 | Aden, Hussein (C20) | Nderi, Alfred (C19) |
7 | 348 | 250 | Mshote, John (C13) | Ringera, Boniface (C15) |
10 | 345 | 301 | Mwangi, Ezra (C8) | Muthee, Godfrey (C3) |
9 | 340 | 336 | Nyambane, Samuel (C22) | Ringera, Boniface (C15) |
4 | 338 | 212 | Basilio, Mugendi (C21) | Nderi, Alfred (C19) |
8 | 333 | 306 | Mwangi, Patricia (C2) | Mshote, John (C13) |
13 | 330 | 271 | Nderi, Alfred (C19) | Mwenda, Morris (C17) |
9 | 328 | 302 | Mwangi, Ezra (C8) | Nyandega, Jackson (C10) |
1 | 322 | 263 | Nyandega, Jackson (C10) | Ringera, Boniface (C15) |
9 | 320 | 245 | Muli, Silvanus (C1) | Mshote, John (C13) |
2 | 316 | 143 | Nyambane, Samuel (C22) | Kiptoo, Amon (C18) |
15 | 303 | 245 | Basilio, Mugendi (C21) | Aden, Hussein (C20) |
11 | 300 | 200 | Muthee, Godfrey (C3) | Kiptoo, Amon (C18) |
11 | 300 | 200 | Mahinda, Joseph (C5) | Aden, Hussein (C20) |
1 | 300 | 200 | Kabia, Faith (C7) | Warui, John (C16) |
11 | 300 | 200 | Nyandega, Jackson (C10) | Nyambane, Samuel (C22) |
11 | 300 | 200 | Kibet, Janet (C11) | Nderi, Alfred (C19) |
12 | 300 | 200 | Kibet, Janet (C11) | Aden, Hussein (C20) |
2 | 300 | 200 | Ndungu, Kellen (C12) | Warui, John (C16) |
10 | 300 | 200 | Ndungu, Kellen (C12) | Mwenda, Morris (C17) |
1 | 300 | 200 | Mshote, John (C13) | Mwangi, Ezra (C8) |
10 | 300 | 200 | Mshote, John (C13) | Kiptoo, Amon (C18) |
11 | 300 | 200 | Mshote, John (C13) | Mwenda, Morris (C17) |
10 | 300 | 200 | Ringera, Boniface (C15) | Nderi, Alfred (C19) |
7 | 300 | 200 | Mwenda, Morris (C17) | Nyambane, Samuel (C22) |
14 | 300 | 201 | Nderi, Alfred (C19) | Mwenda, Morris (C17) |
6 | 300 | 200 | Aden, Hussein (C20) | Kiburi, John (C14) |
10 | 300 | 200 | Aden, Hussein (C20) | Basilio, Mugendi (C21) |
12 | 300 | 200 | Basilio, Mugendi (C21) | Nyambane, Samuel (C22) |
13 | 300 | 200 | Basilio, Mugendi (C21) | Nyambane, Samuel (C22) |
13 | 292 | 183 | Ndungu, Kellen (C12) | Aden, Hussein (C20) |
8 | 288 | 237 | Nyambane, Samuel (C22) | Basilio, Mugendi (C21) |
14 | 266 | 231 | Basilio, Mugendi (C21) | Aden, Hussein (C20) |
3 | 250 | 179 | Basilio, Mugendi (C21) | Mwenda, Morris (C17) |
4 | 246 | 241 | Kiptoo, Amon (C18) | Kiburi, John (C14) |
16 | 216 | 112 | Nderi, Alfred (C19) | Mwenda, Morris (C17) |
7 | 213 | 151 | Kiptoo, Amon (C18) | Nderi, Alfred (C19) |
4 | 213 | 91 | Aden, Hussein (C20) | Mwenda, Morris (C17) |
8 | 207 | 162 | Kiptoo, Amon (C18) | Mwenda, Morris (C17) |
15 | 201 | 150 | Nderi, Alfred (C19) | Mwenda, Morris (C17) |
3 | 198 | 146 | Kiburi, John (C14) | Nderi, Alfred (C19) |
5 | 181 | 125 | Aden, Hussein (C20) | Kiptoo, Amon (C18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.