Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 141 | 3 12 18 20 33 55 | 11.0- 5.0 | +524 | Okechi, Richard (C4) |
2 | 228 | 14 17 26 38 44 89 | 9.0- 7.0 | +387 | Mwangi, Ezra (C8) |
3 | 252 | 11 26 39 47 61 68 | 12.0- 4.0 | +576 | Muli, Silvanus (C1) |
4 | 341 | 16 42 52 56 81 94 | 9.0- 7.0 | +350 | Muthee, Godfrey (C3) |
5 | 400 | 18 56 68 72 86 100 | 9.0- 7.0 | +425 | Kabia, Faith (C7) |
6 | 403 | 20 27 31 56 77 192 | 10.0- 6.0 | +1081 | Mwangi, Patricia (C2) |
7 | 490 | 35 58 71 100 100 126 | 7.5- 8.5 | -909 | Basilio, Mugendi (C21) |
8 | 494 | 23 77 89 96 100 109 | 14.0- 2.0 | +1785 | Mahinda, Joseph (C5) |
9 | 504 | 27 30 73 104 120 150 | 11.0- 5.0 | +1619 | Sumba, Tom (C9) |
10 | 568 | 7 93 96 100 100 172 | 9.0- 7.0 | +870 | Kibet, Janet (C11) |
11 | 600 | 97 98 100 100 100 105 | 8.0- 8.0 | +331 | Mshote, John (C13) |
12 | 649 | 39 59 69 100 130 252 | 8.0- 8.0 | +330 | Nyandega, Jackson (C10) |
13 | 782 | 100 100 106 109 119 248 | 8.0- 8.0 | +147 | Ndungu, Kellen (C12) |
14 | 926 | 5 50 142 150 223 356 | 7.0- 9.0 | +223 | Nyaruoth, Sinclair (C6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.