Back to round index.
C1 | Name: Muli, Silvanus | Rating: 697 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 3 | 662 | Muthee, Godfrey | 1 | 0 | 485 | 383 | +102 |
2nd | cumulative | +102 | |||||||
2 | 1 | 15 | 0 | Ringera, Boniface | 2 | 0 | 401 | 234 | +167 |
1st | cumulative | +269 | |||||||
3 | 3 | 7 | 0 | Kabia, Faith | 3 | 0 | 482 | 274 | +208 |
2nd | cumulative | +477 | |||||||
4 | 3 | 11 | 0 | Kibet, Janet | 4 | 0 | 369 | 291 | +78 |
2nd | cumulative | +555 | |||||||
5 | 2 | 2 | 686 | Mwangi, Patricia | 5 | 0 | 389 | 363 | +26 |
1st | cumulative | +581 | |||||||
6 | 1 | 9 | 0 | Sumba, Tom | 6 | 0 | 416 | 377 | +39 |
2nd | cumulative | +620 | |||||||
7 | 2 | 5 | 515 | Mahinda, Joseph | 7 | 0 | 500 | 300 | +200 |
1st | cumulative | +820 | |||||||
8 | 1 | 4 | 550 | Okechi, Richard | 7 | 1 | 388 | 406 | −18 |
2nd | cumulative | +802 | |||||||
9 | 1 | 13 | 0 | Mshote, John | 8 | 1 | 320 | 245 | +75 |
1st | cumulative | +877 | |||||||
10 | 1 | 10 | 0 | Nyandega, Jackson | 9 | 1 | 414 | 353 | +61 |
1st | cumulative | +938 | |||||||
11 | 1 | 8 | 0 | Mwangi, Ezra | 10 | 1 | 393 | 382 | +11 |
2nd | cumulative | +949 | |||||||
12 | 1 | 9 | 0 | Sumba, Tom*2 | 11 | 1 | 369 | 322 | +47 |
1st | cumulative | +996 | |||||||
13 | 1 | 5 | 515 | Mahinda, Joseph*2 | 11 | 2 | 283 | 478 | −195 |
2nd | cumulative | +801 | |||||||
14 | 1 | 5 | 515 | Mahinda, Joseph*3 | 11 | 3 | 295 | 492 | −197 |
1st | cumulative | +604 | |||||||
15 | 1 | 5 | 515 | Mahinda, Joseph*4 | 11 | 4 | 387 | 483 | −96 |
2nd | cumulative | +508 | |||||||
16 | 1 | 4 | 550 | Okechi, Richard*2 | 12 | 4 | 463 | 395 | +68 |
1st | cumulative | +576 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C2 | Name: Mwangi, Patricia | Rating: 686 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 5 | 515 | Mahinda, Joseph | 0 | 1 | 309 | 553 | −244 |
2nd | cumulative | −244 | |||||||
2 | 2 | 19 | 0 | Nderi, Alfred | 1 | 1 | 588 | 118 | +470 |
1st | cumulative | +226 | |||||||
3 | 10 | 22 | 0 | Nyambane, Samuel | 2 | 1 | 403 | 211 | +192 |
2nd | cumulative | +418 | |||||||
4 | 4 | 3 | 662 | Muthee, Godfrey | 2 | 2 | 325 | 406 | −81 |
1st | cumulative | +337 | |||||||
5 | 2 | 1 | 697 | Muli, Silvanus | 2 | 3 | 363 | 389 | −26 |
2nd | cumulative | +311 | |||||||
6 | 4 | 8 | 0 | Mwangi, Ezra | 3 | 3 | 406 | 350 | +56 |
2nd | cumulative | +367 | |||||||
7 | 6 | 20 | 0 | Aden, Hussein | 4 | 3 | 480 | 180 | +300 |
1st | cumulative | +667 | |||||||
8 | 5 | 13 | 0 | Mshote, John | 5 | 3 | 333 | 306 | +27 |
1st | cumulative | +694 | |||||||
9 | 4 | 4 | 550 | Okechi, Richard | 5 | 4 | 345 | 365 | −20 |
1st | cumulative | +674 | |||||||
10 | 2 | 9 | 0 | Sumba, Tom | 5 | 5 | 321 | 394 | −73 |
2nd | cumulative | +601 | |||||||
11 | 5 | 6 | 503 | Nyaruoth, Sinclair | 6 | 5 | 406 | 386 | +20 |
1st | cumulative | +621 | |||||||
12 | 3 | 10 | 0 | Nyandega, Jackson | 7 | 5 | 472 | 266 | +206 |
2nd | cumulative | +827 | |||||||
13 | 3 | 11 | 0 | Kibet, Janet | 8 | 5 | 360 | 329 | +31 |
1st | cumulative | +858 | |||||||
14 | 3 | 8 | 0 | Mwangi, Ezra*2 | 9 | 5 | 501 | 251 | +250 |
2nd | cumulative | +1108 | |||||||
15 | 3 | 11 | 0 | Kibet, Janet*2 | 10 | 5 | 425 | 348 | +77 |
1st | cumulative | +1185 | |||||||
16 | 2 | 9 | 0 | Sumba, Tom*2 | 10 | 6 | 318 | 422 | −104 |
2nd | cumulative | +1081 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C3 | Name: Muthee, Godfrey | Rating: 662 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 697 | Muli, Silvanus | 0 | 1 | 383 | 485 | −102 |
1st | cumulative | −102 | |||||||
2 | 3 | 14 | 0 | Kiburi, John | 1 | 1 | 501 | 201 | +300 |
2nd | cumulative | +198 | |||||||
3 | 9 | 4 | 550 | Okechi, Richard | 1 | 2 | 292 | 501 | −209 |
1st | cumulative | −11 | |||||||
4 | 4 | 2 | 686 | Mwangi, Patricia | 2 | 2 | 406 | 325 | +81 |
2nd | cumulative | +70 | |||||||
5 | 7 | 13 | 0 | Mshote, John | 3 | 2 | 427 | 306 | +121 |
1st | cumulative | +191 | |||||||
6 | 6 | 7 | 0 | Kabia, Faith | 4 | 2 | 405 | 353 | +52 |
1st | cumulative | +243 | |||||||
7 | 3 | 11 | 0 | Kibet, Janet | 5 | 2 | 397 | 303 | +94 |
1st | cumulative | +337 | |||||||
8 | 3 | 5 | 515 | Mahinda, Joseph | 5 | 3 | 353 | 376 | −23 |
2nd | cumulative | +314 | |||||||
9 | 2 | 9 | 0 | Sumba, Tom | 5 | 4 | 372 | 402 | −30 |
2nd | cumulative | +284 | |||||||
10 | 5 | 8 | 0 | Mwangi, Ezra | 5 | 5 | 301 | 345 | −44 |
2nd | cumulative | +240 | |||||||
11 | 7 | 18 | 0 | Kiptoo, Amon | 6 | 5 | 300 | 200 | +100 |
2nd | cumulative | +340 | |||||||
12 | 4 | 13 | 0 | Mshote, John*2 | 6 | 6 | 303 | 400 | −97 |
1st | cumulative | +243 | |||||||
13 | 6 | 10 | 0 | Nyandega, Jackson | 7 | 6 | 384 | 342 | +42 |
1st | cumulative | +285 | |||||||
14 | 5 | 7 | 0 | Kabia, Faith*2 | 8 | 6 | 385 | 329 | +56 |
2nd | cumulative | +341 | |||||||
15 | 4 | 8 | 0 | Mwangi, Ezra*2 | 9 | 6 | 366 | 350 | +16 |
1st | cumulative | +357 | |||||||
16 | 3 | 11 | 0 | Kibet, Janet*2 | 9 | 7 | 376 | 383 | −7 |
2nd | cumulative | +350 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C4 | Name: Okechi, Richard | Rating: 550 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 6 | 503 | Nyaruoth, Sinclair | 0 | 1 | 289 | 439 | −150 |
2nd | cumulative | −150 | |||||||
2 | 4 | 7 | 0 | Kabia, Faith | 1 | 1 | 439 | 380 | +59 |
1st | cumulative | −91 | |||||||
3 | 9 | 3 | 662 | Muthee, Godfrey | 2 | 1 | 501 | 292 | +209 |
2nd | cumulative | +118 | |||||||
4 | 7 | 10 | 0 | Nyandega, Jackson | 3 | 1 | 434 | 281 | +153 |
1st | cumulative | +271 | |||||||
5 | 5 | 21 | 0 | Basilio, Mugendi | 4 | 1 | 493 | 200 | +293 |
2nd | cumulative | +564 | |||||||
6 | 2 | 5 | 515 | Mahinda, Joseph | 4 | 2 | 268 | 474 | −206 |
2nd | cumulative | +358 | |||||||
7 | 1 | 9 | 0 | Sumba, Tom | 5 | 2 | 386 | 374 | +12 |
1st | cumulative | +370 | |||||||
8 | 1 | 1 | 697 | Muli, Silvanus | 6 | 2 | 406 | 388 | +18 |
1st | cumulative | +388 | |||||||
9 | 4 | 2 | 686 | Mwangi, Patricia | 7 | 2 | 365 | 345 | +20 |
2nd | cumulative | +408 | |||||||
10 | 4 | 11 | 0 | Kibet, Janet | 8 | 2 | 425 | 392 | +33 |
1st | cumulative | +441 | |||||||
11 | 4 | 12 | 0 | Ndungu, Kellen | 9 | 2 | 409 | 212 | +197 |
2nd | cumulative | +638 | |||||||
12 | 2 | 5 | 515 | Mahinda, Joseph*2 | 9 | 3 | 333 | 410 | −77 |
2nd | cumulative | +561 | |||||||
13 | 2 | 9 | 0 | Sumba, Tom*2 | 9 | 4 | 379 | 406 | −27 |
1st | cumulative | +534 | |||||||
14 | 2 | 9 | 0 | Sumba, Tom*3 | 10 | 4 | 439 | 384 | +55 |
2nd | cumulative | +589 | |||||||
15 | 2 | 9 | 0 | Sumba, Tom*4 | 11 | 4 | 363 | 360 | +3 |
1st | cumulative | +592 | |||||||
16 | 1 | 1 | 697 | Muli, Silvanus*2 | 11 | 5 | 395 | 463 | −68 |
2nd | cumulative | +524 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C5 | Name: Mahinda, Joseph | Rating: 515 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 686 | Mwangi, Patricia | 1 | 0 | 553 | 309 | +244 |
1st | cumulative | +244 | |||||||
2 | 5 | 13 | 0 | Mshote, John | 2 | 0 | 387 | 298 | +89 |
2nd | cumulative | +333 | |||||||
3 | 2 | 6 | 503 | Nyaruoth, Sinclair | 3 | 0 | 594 | 231 | +363 |
1st | cumulative | +696 | |||||||
4 | 2 | 12 | 0 | Ndungu, Kellen | 4 | 0 | 489 | 302 | +187 |
2nd | cumulative | +883 | |||||||
5 | 1 | 9 | 0 | Sumba, Tom | 4 | 1 | 261 | 381 | −120 |
2nd | cumulative | +763 | |||||||
6 | 2 | 4 | 550 | Okechi, Richard | 5 | 1 | 474 | 268 | +206 |
1st | cumulative | +969 | |||||||
7 | 2 | 1 | 697 | Muli, Silvanus | 5 | 2 | 300 | 500 | −200 |
2nd | cumulative | +769 | |||||||
8 | 3 | 3 | 662 | Muthee, Godfrey | 6 | 2 | 376 | 353 | +23 |
1st | cumulative | +792 | |||||||
9 | 3 | 11 | 0 | Kibet, Janet | 7 | 2 | 448 | 329 | +119 |
2nd | cumulative | +911 | |||||||
10 | 3 | 7 | 0 | Kabia, Faith | 8 | 2 | 421 | 312 | +109 |
1st | cumulative | +1020 | |||||||
11 | 3 | 20 | 0 | Aden, Hussein | 9 | 2 | 300 | 200 | +100 |
2nd | cumulative | +1120 | |||||||
12 | 2 | 4 | 550 | Okechi, Richard*2 | 10 | 2 | 410 | 333 | +77 |
1st | cumulative | +1197 | |||||||
13 | 1 | 1 | 697 | Muli, Silvanus*2 | 11 | 2 | 478 | 283 | +195 |
1st | cumulative | +1392 | |||||||
14 | 1 | 1 | 697 | Muli, Silvanus*3 | 12 | 2 | 492 | 295 | +197 |
2nd | cumulative | +1589 | |||||||
15 | 1 | 1 | 697 | Muli, Silvanus*4 | 13 | 2 | 483 | 387 | +96 |
1st | cumulative | +1685 | |||||||
16 | - | - | - | bye | 14 | 2 | 100 | 0 | +100 |
- | cumulative | +1785 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C6 | Name: Nyaruoth, Sinclair | Rating: 503 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 550 | Okechi, Richard | 1 | 0 | 439 | 289 | +150 |
1st | cumulative | +150 | |||||||
2 | 6 | 20 | 0 | Aden, Hussein | 2 | 0 | 530 | 174 | +356 |
2nd | cumulative | +506 | |||||||
3 | 2 | 5 | 515 | Mahinda, Joseph | 2 | 1 | 231 | 594 | −363 |
2nd | cumulative | +143 | |||||||
4 | 1 | 9 | 0 | Sumba, Tom | 2 | 2 | 167 | 575 | −408 |
1st | cumulative | −265 | |||||||
5 | 4 | 12 | 0 | Ndungu, Kellen | 3 | 2 | 394 | 252 | +142 |
1st | cumulative | −123 | |||||||
6 | 7 | 10 | 0 | Nyandega, Jackson | 3 | 3 | 312 | 442 | −130 |
2nd | cumulative | −253 | |||||||
7 | 5 | 21 | 0 | Basilio, Mugendi | 4 | 3 | 495 | 272 | +223 |
1st | cumulative | −30 | |||||||
8 | 7 | 8 | 0 | Mwangi, Ezra | 4 | 4 | 344 | 361 | −17 |
2nd | cumulative | −47 | |||||||
9 | 7 | 17 | 0 | Mwenda, Morris | 5 | 4 | 594 | 114 | +480 |
2nd | cumulative | +433 | |||||||
10 | 7 | 22 | 0 | Nyambane, Samuel | 5 | 5 | 281 | 363 | −82 |
1st | cumulative | +351 | |||||||
11 | 5 | 2 | 686 | Mwangi, Patricia | 5 | 6 | 386 | 406 | −20 |
2nd | cumulative | +331 | |||||||
12 | 7 | 12 | 0 | Ndungu, Kellen*2 | 6 | 6 | 469 | 419 | +50 |
1st | cumulative | +381 | |||||||
13 | 5 | 7 | 0 | Kabia, Faith | 6 | 7 | 350 | 406 | −56 |
1st | cumulative | +325 | |||||||
14 | 6 | 10 | 0 | Nyandega, Jackson*2 | 7 | 7 | 364 | 359 | +5 |
2nd | cumulative | +330 | |||||||
15 | 5 | 7 | 0 | Kabia, Faith*2 | 7 | 8 | 363 | 431 | −68 |
1st | cumulative | +262 | |||||||
16 | 6 | 10 | 0 | Nyandega, Jackson*3 | 7 | 9 | 386 | 425 | −39 |
1st | cumulative | +223 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C7 | Name: Kabia, Faith | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 16 | 0 | Warui, John | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 4 | 4 | 550 | Okechi, Richard | 1 | 1 | 380 | 439 | −59 |
2nd | cumulative | +41 | |||||||
3 | 3 | 1 | 697 | Muli, Silvanus | 1 | 2 | 274 | 482 | −208 |
1st | cumulative | −167 | |||||||
4 | 5 | 8 | 0 | Mwangi, Ezra | 2 | 2 | 387 | 301 | +86 |
2nd | cumulative | −81 | |||||||
5 | 8 | 22 | 0 | Nyambane, Samuel | 3 | 2 | 467 | 296 | +171 |
1st | cumulative | +90 | |||||||
6 | 6 | 3 | 662 | Muthee, Godfrey | 3 | 3 | 353 | 405 | −52 |
2nd | cumulative | +38 | |||||||
7 | 4 | 10 | 0 | Nyandega, Jackson | 4 | 3 | 392 | 374 | +18 |
1st | cumulative | +56 | |||||||
8 | 6 | 15 | 0 | Ringera, Boniface | 5 | 3 | 449 | 254 | +195 |
2nd | cumulative | +251 | |||||||
9 | 6 | 18 | 0 | Kiptoo, Amon | 6 | 3 | 452 | 145 | +307 |
1st | cumulative | +558 | |||||||
10 | 3 | 5 | 515 | Mahinda, Joseph | 6 | 4 | 312 | 421 | −109 |
2nd | cumulative | +449 | |||||||
11 | 2 | 9 | 0 | Sumba, Tom | 6 | 5 | 268 | 418 | −150 |
1st | cumulative | +299 | |||||||
12 | 5 | 8 | 0 | Mwangi, Ezra*2 | 6 | 6 | 402 | 416 | −14 |
1st | cumulative | +285 | |||||||
13 | 5 | 6 | 503 | Nyaruoth, Sinclair | 7 | 6 | 406 | 350 | +56 |
2nd | cumulative | +341 | |||||||
14 | 5 | 3 | 662 | Muthee, Godfrey*2 | 7 | 7 | 329 | 385 | −56 |
1st | cumulative | +285 | |||||||
15 | 5 | 6 | 503 | Nyaruoth, Sinclair*2 | 8 | 7 | 431 | 363 | +68 |
2nd | cumulative | +353 | |||||||
16 | 4 | 13 | 0 | Mshote, John | 9 | 7 | 425 | 353 | +72 |
2nd | cumulative | +425 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C8 | Name: Mwangi, Ezra | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 13 | 0 | Mshote, John | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 7 | 21 | 0 | Basilio, Mugendi | 1 | 1 | 447 | 223 | +224 |
2nd | cumulative | +124 | |||||||
3 | 8 | 15 | 0 | Ringera, Boniface | 2 | 1 | 462 | 229 | +233 |
2nd | cumulative | +357 | |||||||
4 | 5 | 7 | 0 | Kabia, Faith | 2 | 2 | 301 | 387 | −86 |
1st | cumulative | +271 | |||||||
5 | 3 | 11 | 0 | Kibet, Janet | 2 | 3 | 319 | 415 | −96 |
2nd | cumulative | +175 | |||||||
6 | 4 | 2 | 686 | Mwangi, Patricia | 2 | 4 | 350 | 406 | −56 |
1st | cumulative | +119 | |||||||
7 | 7 | 12 | 0 | Ndungu, Kellen | 3 | 4 | 382 | 293 | +89 |
2nd | cumulative | +208 | |||||||
8 | 7 | 6 | 503 | Nyaruoth, Sinclair | 4 | 4 | 361 | 344 | +17 |
1st | cumulative | +225 | |||||||
9 | 5 | 10 | 0 | Nyandega, Jackson | 5 | 4 | 328 | 302 | +26 |
2nd | cumulative | +251 | |||||||
10 | 5 | 3 | 662 | Muthee, Godfrey | 6 | 4 | 345 | 301 | +44 |
1st | cumulative | +295 | |||||||
11 | 1 | 1 | 697 | Muli, Silvanus | 6 | 5 | 382 | 393 | −11 |
1st | cumulative | +284 | |||||||
12 | 5 | 7 | 0 | Kabia, Faith*2 | 7 | 5 | 416 | 402 | +14 |
2nd | cumulative | +298 | |||||||
13 | 4 | 13 | 0 | Mshote, John*2 | 8 | 5 | 410 | 372 | +38 |
2nd | cumulative | +336 | |||||||
14 | 3 | 2 | 686 | Mwangi, Patricia*2 | 8 | 6 | 251 | 501 | −250 |
1st | cumulative | +86 | |||||||
15 | 4 | 3 | 662 | Muthee, Godfrey*2 | 8 | 7 | 350 | 366 | −16 |
2nd | cumulative | +70 | |||||||
16 | 5 | 21 | 0 | Basilio, Mugendi*2 | 9 | 7 | 503 | 186 | +317 |
1st | cumulative | +387 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C9 | Name: Sumba, Tom | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 20 | 0 | Aden, Hussein | 1 | 0 | 451 | 118 | +333 |
1st | cumulative | +333 | |||||||
2 | 9 | 10 | 0 | Nyandega, Jackson | 2 | 0 | 498 | 299 | +199 |
2nd | cumulative | +532 | |||||||
3 | 1 | 12 | 0 | Ndungu, Kellen | 3 | 0 | 405 | 231 | +174 |
2nd | cumulative | +706 | |||||||
4 | 1 | 6 | 503 | Nyaruoth, Sinclair | 4 | 0 | 575 | 167 | +408 |
2nd | cumulative | +1114 | |||||||
5 | 1 | 5 | 515 | Mahinda, Joseph | 5 | 0 | 381 | 261 | +120 |
1st | cumulative | +1234 | |||||||
6 | 1 | 1 | 697 | Muli, Silvanus | 5 | 1 | 377 | 416 | −39 |
1st | cumulative | +1195 | |||||||
7 | 1 | 4 | 550 | Okechi, Richard | 5 | 2 | 374 | 386 | −12 |
2nd | cumulative | +1183 | |||||||
8 | 2 | 11 | 0 | Kibet, Janet | 6 | 2 | 436 | 279 | +157 |
1st | cumulative | +1340 | |||||||
9 | 2 | 3 | 662 | Muthee, Godfrey | 7 | 2 | 402 | 372 | +30 |
1st | cumulative | +1370 | |||||||
10 | 2 | 2 | 686 | Mwangi, Patricia | 8 | 2 | 394 | 321 | +73 |
1st | cumulative | +1443 | |||||||
11 | 2 | 7 | 0 | Kabia, Faith | 9 | 2 | 418 | 268 | +150 |
2nd | cumulative | +1593 | |||||||
12 | 1 | 1 | 697 | Muli, Silvanus*2 | 9 | 3 | 322 | 369 | −47 |
2nd | cumulative | +1546 | |||||||
13 | 2 | 4 | 550 | Okechi, Richard*2 | 10 | 3 | 406 | 379 | +27 |
2nd | cumulative | +1573 | |||||||
14 | 2 | 4 | 550 | Okechi, Richard*3 | 10 | 4 | 384 | 439 | −55 |
1st | cumulative | +1518 | |||||||
15 | 2 | 4 | 550 | Okechi, Richard*4 | 10 | 5 | 360 | 363 | −3 |
2nd | cumulative | +1515 | |||||||
16 | 2 | 2 | 686 | Mwangi, Patricia*2 | 11 | 5 | 422 | 318 | +104 |
1st | cumulative | +1619 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C10 | Name: Nyandega, Jackson | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 15 | 0 | Ringera, Boniface | 1 | 0 | 322 | 263 | +59 |
2nd | cumulative | +59 | |||||||
2 | 9 | 9 | 0 | Sumba, Tom | 1 | 1 | 299 | 498 | −199 |
1st | cumulative | −140 | |||||||
3 | 4 | 13 | 0 | Mshote, John | 2 | 1 | 384 | 315 | +69 |
1st | cumulative | −71 | |||||||
4 | 7 | 4 | 550 | Okechi, Richard | 2 | 2 | 281 | 434 | −153 |
2nd | cumulative | −224 | |||||||
5 | 6 | 14 | 0 | Kiburi, John | 3 | 2 | 443 | 191 | +252 |
1st | cumulative | +28 | |||||||
6 | 7 | 6 | 503 | Nyaruoth, Sinclair | 4 | 2 | 442 | 312 | +130 |
1st | cumulative | +158 | |||||||
7 | 4 | 7 | 0 | Kabia, Faith | 4 | 3 | 374 | 392 | −18 |
2nd | cumulative | +140 | |||||||
8 | 4 | 20 | 0 | Aden, Hussein | 5 | 3 | 466 | 175 | +291 |
2nd | cumulative | +431 | |||||||
9 | 5 | 8 | 0 | Mwangi, Ezra | 5 | 4 | 302 | 328 | −26 |
1st | cumulative | +405 | |||||||
10 | 1 | 1 | 697 | Muli, Silvanus | 5 | 5 | 353 | 414 | −61 |
2nd | cumulative | +344 | |||||||
11 | 6 | 22 | 0 | Nyambane, Samuel | 6 | 5 | 300 | 200 | +100 |
1st | cumulative | +444 | |||||||
12 | 3 | 2 | 686 | Mwangi, Patricia | 6 | 6 | 266 | 472 | −206 |
1st | cumulative | +238 | |||||||
13 | 6 | 3 | 662 | Muthee, Godfrey | 6 | 7 | 342 | 384 | −42 |
2nd | cumulative | +196 | |||||||
14 | 6 | 6 | 503 | Nyaruoth, Sinclair*2 | 6 | 8 | 359 | 364 | −5 |
1st | cumulative | +191 | |||||||
15 | - | - | - | bye | 7 | 8 | 100 | 0 | +100 |
- | cumulative | +291 | |||||||
16 | 6 | 6 | 503 | Nyaruoth, Sinclair*3 | 8 | 8 | 425 | 386 | +39 |
2nd | cumulative | +330 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C11 | Name: Kibet, Janet | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 14 | 0 | Kiburi, John | 1 | 0 | 504 | 264 | +240 |
1st | cumulative | +240 | |||||||
2 | 10 | 17 | 0 | Mwenda, Morris | 2 | 0 | 533 | 88 | +445 |
2nd | cumulative | +685 | |||||||
3 | 7 | 18 | 0 | Kiptoo, Amon | 3 | 0 | 420 | 214 | +206 |
2nd | cumulative | +891 | |||||||
4 | 3 | 1 | 697 | Muli, Silvanus | 3 | 1 | 291 | 369 | −78 |
1st | cumulative | +813 | |||||||
5 | 3 | 8 | 0 | Mwangi, Ezra | 4 | 1 | 415 | 319 | +96 |
1st | cumulative | +909 | |||||||
6 | 3 | 21 | 0 | Basilio, Mugendi | 5 | 1 | 410 | 238 | +172 |
1st | cumulative | +1081 | |||||||
7 | 3 | 3 | 662 | Muthee, Godfrey | 5 | 2 | 303 | 397 | −94 |
2nd | cumulative | +987 | |||||||
8 | 2 | 9 | 0 | Sumba, Tom | 5 | 3 | 279 | 436 | −157 |
2nd | cumulative | +830 | |||||||
9 | 3 | 5 | 515 | Mahinda, Joseph | 5 | 4 | 329 | 448 | −119 |
1st | cumulative | +711 | |||||||
10 | 4 | 4 | 550 | Okechi, Richard | 5 | 5 | 392 | 425 | −33 |
2nd | cumulative | +678 | |||||||
11 | 9 | 19 | 0 | Nderi, Alfred | 6 | 5 | 300 | 200 | +100 |
2nd | cumulative | +778 | |||||||
12 | 6 | 20 | 0 | Aden, Hussein | 7 | 5 | 300 | 200 | +100 |
1st | cumulative | +878 | |||||||
13 | 3 | 2 | 686 | Mwangi, Patricia | 7 | 6 | 329 | 360 | −31 |
2nd | cumulative | +847 | |||||||
14 | 4 | 13 | 0 | Mshote, John | 8 | 6 | 420 | 327 | +93 |
1st | cumulative | +940 | |||||||
15 | 3 | 2 | 686 | Mwangi, Patricia*2 | 8 | 7 | 348 | 425 | −77 |
2nd | cumulative | +863 | |||||||
16 | 3 | 3 | 662 | Muthee, Godfrey*2 | 9 | 7 | 383 | 376 | +7 |
1st | cumulative | +870 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
C12 | Name: Ndungu, Kellen | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 22 | 0 | Nyambane, Samuel | 1 | 0 | 374 | 126 | +248 |
1st | cumulative | +248 | |||||||
2 | 8 | 16 | 0 | Warui, John | 2 | 0 | 300 | 200 | +100 |
2nd | cumulative | +348 | |||||||
3 | 1 | 9 | 0 | Sumba, Tom | 2 | 1 | 231 | 405 | −174 |
1st | cumulative | +174 | |||||||
4 | 2 | 5 | 515 | Mahinda, Joseph | 2 | 2 | 302 | 489 | −187 |
1st | cumulative | −13 | |||||||
5 | 4 | 6 | 503 | Nyaruoth, Sinclair | 2 | 3 | 252 | 394 | −142 |
2nd | cumulative | −155 | |||||||
6 | 5 | 13 | 0 | Mshote, John | 2 | 4 | 270 | 375 | −105 |
2nd | cumulative | −260 | |||||||
7 | 7 | 8 | 0 | Mwangi, Ezra | 2 | 5 | 293 | 382 | −89 |
1st | cumulative | −349 | |||||||
8 | 9 | 19 | 0 | Nderi, Alfred | 3 | 5 | 469 | 123 | +346 |
2nd | cumulative | −3 | |||||||
9 | 10 | 21 | 0 | Basilio, Mugendi | 4 | 5 | 399 | 280 | +119 |
1st | cumulative | +116 | |||||||
10 | 9 | 17 | 0 | Mwenda, Morris | 5 | 5 | 300 | 200 | +100 |
2nd | cumulative | +216 | |||||||
11 | 4 | 4 | 550 | Okechi, Richard | 5 | 6 | 212 | 409 | −197 |
1st | cumulative | +19 | |||||||
12 | 7 | 6 | 503 | Nyaruoth, Sinclair*2 | 5 | 7 | 419 | 469 | −50 |
2nd | cumulative | −31 | |||||||
13 | 7 | 20 | 0 | Aden, Hussein | 6 | 7 | 292 | 183 | +109 |
2nd | cumulative | +78 | |||||||
14 | - | - | - | bye | 7 | 7 | 100 | 0 | +100 |
- | cumulative | +178 | |||||||
15 | 6 | 13 | 0 | Mshote, John*2 | 7 | 8 | 233 | 370 | −137 |
1st | cumulative | +41 | |||||||
