Back to round index.

Scrabble Kenya
Meru National Scrabble Championship
Meru Slopes Hotel, Meru
May 11–12, 2019

Prize Table

#DescriptionValueWinner(s)
1Premier Rank: 1st18000Nderitu, Gitonga (A1) 13-5 +951
2Premier Rank: 2nd14000Gongolo, Michael (A3) 12.5-5.5 +619
3Premier Rank: 3rd10000Mwangi, Willy (A7) 12-6 +772
4Premier Rank: 4th7000Mutahi, Martins (A15) 12-6 +471
5Premier Rank: 5th4000Oyende, Allan (A2) 11-7 +1030
6Premier Rank: 6th3500Litunya, Patrick (A6) 11-7 +455
7Premier Rank: 7th3000Koyyoko, Bernard (A4) 11-7 +420
8Premier Rank: 8th2500Miriti, Patrick (A12) 11-7 -10
9Premier Rank: 9th2000Wabwire, Andrew (A19) 10-8 +541
10Premier Rank: 10th1500Kimani, Macharia (A17) 10-8 +214
11Intermediate Rank: 1st10000Mokaya, Charles (B4) 13-5 +1230
12Intermediate Rank: 2nd7000Midigo, Samson (B5) 13-5 +494
13Intermediate Rank: 3rd5000Magu, David (B1) 12-6 +829
14Intermediate Rank: 4th2500Gitagia, Fredrick (B14) 12-6 +336
15Intermediate Rank: 5th1500Mutinda, Philip (B10) 12-6 +301
16Intermediate Rank: 6th1000Mwariri, John (B13) 11-7 +730
17Intermediate Rank: 7th1000Kinyanjui, Munge (B8) 11-7 +503
18Intermediate Rank: 8th1000Birgen, Joel (B6) 11-7 +198
19Intermediate Rank: 9th500Gathoni, Evelyn (B11) 11-7 +60
20Intermediate Rank: 10th500Mboya, Tom (B2) 10-8 +456
21Open Rank: 1st6000Mahinda, Joseph (C5) 14-2 +1785
22Open Rank: 2nd3000Muli, Silvanus (C1) 12-4 +576
23Open Rank: 3rd1000Sumba, Tom (C9) 11-5 +1619
24Open Rank: 4th500Okechi, Richard (C4) 11-5 +524
25Open Rank: 5th500Mwangi, Patricia (C2) 10-6 +1081
26Open Rank: 6th500Kibet, Janet (C11) 9-7 +870
27Open Rank: 7th500Kabia, Faith (C7) 9-7 +425
28Open Rank: 8th500Mwangi, Ezra (C8) 9-7 +387
29Open Rank: 9th500Muthee, Godfrey (C3) 9-7 +350
30Open Rank: 10th500Mshote, John (C13) 8-8 +331

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.