Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1928 | ![]() | Nderitu, Gitonga | 1 | 1287 | ![]() | Magu, David | 1 | 697 | ![]() | Muli, Silvanus |
2 | 1927 | ![]() | Oyende, Allan | 2 | 1248 | ![]() | Mboya, Tom | 2 | 686 | ![]() | Mwangi, Patricia |
3 | 1827 | ![]() | Gongolo, Michael | 3 | 1188 | ![]() | Lell, Eliud | 3 | 662 | ![]() | Muthee, Godfrey |
4 | 1775 | ![]() | Koyyoko, Bernard | 4 | 1166 | ![]() | Mokaya, Charles | 4 | 550 | ![]() | Okechi, Richard |
5 | 1754 | ![]() | Amuke, Benard | 5 | 1153 | ![]() | Midigo, Samson | 5 | 515 | ![]() | Mahinda, Joseph |
6 | 1691 | ![]() | Litunya, Patrick | 6 | 1119 | ![]() | Birgen, Joel | 6 | 503 | ![]() | Nyaruoth, Sinclair |
7 | 1676 | ![]() | Mwangi, Willy | 7 | 1116 | ![]() | Kithinji, George | 7 | 0 | ![]() | Kabia, Faith |
8 | 1663 | ![]() | Onani, Magwanga | 8 | 1090 | ![]() | Kinyanjui, Munge | 8 | 0 | ![]() | Mwangi, Ezra |
9 | 1660 | ![]() | Wachira, Francis | 9 | 1069 | ![]() | Karinga, Joseph | 9 | 0 | ![]() | Sumba, Tom |
10 | 1653 | ![]() | Mbugua, Nicholas | 10 | 1044 | ![]() | Mutinda, Philip | 10 | 0 | ![]() | Nyandega, Jackson |
11 | 1652 | ![]() | Kariuki, Charles | 11 | 1028 | ![]() | Gathoni, Evelyn | 11 | 0 | ![]() | Kibet, Janet |
12 | 1629 | ![]() | Miriti, Patrick | 12 | 1017 | ![]() | Kiragu, Jacinta | 12 | 0 | ![]() | Ndungu, Kellen |
13 | 1612 | ![]() | Njoroge, Stanley | 13 | 999 | ![]() | Mwariri, John | 13 | 0 | ![]() | Mshote, John |
14 | 1611 | ![]() | Okioma, Nick | 14 | 994 | ![]() | Gitagia, Fredrick | - | |||
15 | 1575 | ![]() | Mutahi, Martins | 15 | 993 | ![]() | Ndungu, Moses | - | |||
16 | 1569 | ![]() | Outi, Tobias | 16 | 987 | ![]() | Gichu, Francis | - | |||
17 | 1531 | ![]() | Kimani, Macharia | 17 | 978 | ![]() | Wanjihia, Antony | 17 | 0 | ![]() | Mwenda, Morris |
18 | 1506 | ![]() | Magu, Fred | 18 | 966 | ![]() | Paul, Mathuu | - | |||
19 | 1489 | ![]() | Wabwire, Andrew | 19 | 952 | ![]() | Ananda, Tevin | 19 | 0 | ![]() | Nderi, Alfred |
20 | 1475 | ![]() | Chavutia, Joseph | 20 | 937 | ![]() | Kiplagat, Powell | 20 | 0 | ![]() | Aden, Hussein |
21 | 1472 | ![]() | Njenga, David | 21 | 922 | ![]() | Wangombe, Florence | 21 | 0 | ![]() | Basilio, Mugendi |
22 | 1466 | ![]() | Theuri, Francis | 22 | 894 | ![]() | Odiyo, Melchizedek | - | |||
23 | 1402 | ![]() | Busienei, Hillary | 23 | 842 | ![]() | Muturi, Elaine | ||||
24 | 1362 | ![]() | Mbote, John | - | |||||||
25 | 1285 | ![]() | Tarus, Kipruto | 25 | 809 | ![]() | Wambugu, Winnie | ||||
26 | 802 | ![]() | Gitonga, Benson | ||||||||
27 | 786 | ![]() | Kahura, Agnes | ||||||||
28 | 782 | ![]() | Kimathi, Urbanus | ||||||||
29 | 781 | ![]() | Muya, Caroline | ||||||||
30 | 769 | ![]() | Wafula, Jonathan | ||||||||
31 | 748 | ![]() | Kimani, Peter | ||||||||
32 | 745 | ![]() | Kisengo, Felix | ||||||||
33 | 737 | ![]() | Wangari, Joan | ||||||||
34 | 735 | ![]() | Kennedy, Chrispine |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.