Back to round index.

Nairobi National Scrabble Championship - 2020
Scrabble Kenya
Nairobi National Scrabble Championship
STANDARD CHARTERED HEAD OFFICE - WESTLANDS, NAIROBI.
January 11–12, 2020

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 393.6712.0- 6.0+823Litunya, Patrick (A9)
2 396.9413.0- 5.0+1252Nderitu, Gitonga (A1)
3 397.1713.0- 5.0+876Gongolo, Michael (A2)
4 400.1711.0- 7.0+503Sentongo, Ivan (A17)
5 404.6711.5- 6.5+407Wachira, Francis (A7)
6 405.2810.0- 8.0+565Koyyoko, Bernard (A5)
7 408.89 8.0-10.0-238Akinyi, Wenwa (A12)
8 409.2211.0- 7.0+325Onani, Magwanga (A3)
9 409.2412.5- 5.5+316Njenga, David (A29)
10 409.44 9.0- 9.0+743Otieno, Manase (A10)
11 409.82 7.5-10.5-357Magu, Fred (A11)
12 411.33 9.0- 9.0+7Busienei, Hillary (A22)
13 412.39 9.0- 9.0+281Mutahi, Martins (A6)
14 415.3510.0- 8.0+246Omolo, Jared (A14)
15 416.0611.0- 7.0+103Wafula, Mackton (A13)
16 416.44 9.0- 9.0+468Njoroge, Stanley (A8)
17 418.22 8.0-10.0-256Kimani, David (A18)
18 418.8910.0- 8.0-152Mutinda, Philip (A26)
19 419.39 9.0- 9.0-105Manyasa, Joash (A15)
20 419.50 6.0-12.0-492Mbuthia, Peter (A28)
21 419.83 8.0-10.0+181Muumbi, Muema (A21)
22 430.39 6.5-11.5-658Mbugua, Robert (A20)
23 432.28 9.0- 9.0-292Ochola, Tony (A16)
24 433.17 7.0-11.0-638Irungu, Wamucii (A24)
25 434.50 7.0-11.0-415Midiwo, Nicholas (A23)
26 435.78 8.0-10.0-316Tarus, kipruto (A19)
27 437.89 8.0-10.0-573Zande, Ayub (A25)
28 441.39 8.0-10.0-388Amuke, Benard (A4)
29 443.72 7.0-11.0-550Machanje, Daniel (A27)
30 447.56 2.0-16.0-1666Kiplagat, Powell (A30)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.