Back to round index.

Nairobi National Scrabble Championship - 2020
Scrabble Kenya
Nairobi National Scrabble Championship
STANDARD CHARTERED HEAD OFFICE - WESTLANDS, NAIROBI.
January 11–12, 2020

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11163 6 8 10 10 79 7.0-11.0-638Irungu, Wamucii (A24)
21305 6 13 29 37 4012.5- 5.5+316Njenga, David (A29)
31453 6 6 22 40 68 8.0-10.0-256Kimani, David (A18)
41494 5 21 27 41 5110.0- 8.0-152Mutinda, Philip (A26)
51533 4 8 33 50 5511.5- 6.5+407Wachira, Francis (A7)
615910 13 18 26 30 62 8.0-10.0-388Amuke, Benard (A4)
717612 17 23 25 35 6411.0- 7.0+325Onani, Magwanga (A3)
817810 17 19 25 31 7610.0- 8.0+246Omolo, Jared (A14)
91936 7 9 18 33 120 6.5-11.5-658Mbugua, Robert (A20)
1020713 30 31 41 44 4811.0- 7.0+503Sentongo, Ivan (A17)
112335 8 10 43 82 8512.0- 6.0+823Litunya, Patrick (A9)
122413 10 17 36 74 10110.0- 8.0+565Koyyoko, Bernard (A5)
1325322 22 28 45 60 7613.0- 5.0+876Gongolo, Michael (A2)
142553 21 28 35 79 89 9.0- 9.0+281Mutahi, Martins (A6)
1527910 10 28 54 71 106 9.0- 9.0-292Ochola, Tony (A16)
1627930 30 36 38 67 7813.0- 5.0+1252Nderitu, Gitonga (A1)
1728726 29 35 61 68 68 8.0-10.0-316Tarus, kipruto (A19)
183133 16 70 71 75 7811.0- 7.0+103Wafula, Mackton (A13)
1932128 28 28 47 64 126 9.0- 9.0-105Manyasa, Joash (A15)
203225 50 55 61 72 79 9.0- 9.0+7Busienei, Hillary (A22)
2132518 21 29 44 92 121 7.0-11.0-415Midiwo, Nicholas (A23)
223451 28 38 69 98 111 7.5-10.5-357Magu, Fred (A11)
2335221 26 32 76 82 115 8.0-10.0-238Akinyi, Wenwa (A12)
2435933 33 45 53 61 134 8.0-10.0-573Zande, Ayub (A25)
253736 38 48 61 97 123 9.0- 9.0+468Njoroge, Stanley (A8)
2652856 60 70 96 115 131 6.0-12.0-492Mbuthia, Peter (A28)
2754013 34 88 96 154 155 9.0- 9.0+743Otieno, Manase (A10)
2854114 35 73 78 90 251 7.0-11.0-550Machanje, Daniel (A27)
2966961 82 87 121 142 176 8.0-10.0+181Muumbi, Muema (A21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.