Back to round index.
Board | Who Plays Whom |
---|---|
1 | Litunya, Patrick (A9) *first* vs. Nderitu, Gitonga (A1) 3peat |
2 | Gongolo, Michael (A2) *first* vs. Njenga, David (A29) repeat |
3 | Wachira, Francis (A7) *first* vs. Njoroge, Stanley (A8) |
4 | Sentongo, Ivan (A17) *first* vs. Onani, Magwanga (A3) repeat |
5 | Wafula, Mackton (A13) *first* vs. Mutinda, Philip (A26) repeat |
6 | Mutahi, Martins (A6) *first* vs. Manyasa, Joash (A15) |
7 | Omolo, Jared (A14) *first* vs. Ochola, Tony (A16) |
8 | Otieno, Manase (A10) *first* vs. Koyyoko, Bernard (A5) |
9 | Akinyi, Wenwa (A12) *first* vs. Busienei, Hillary (A22) |
10 | Tarus, kipruto (A19) *first* vs. Amuke, Benard (A4) repeat |
11 | Muumbi, Muema (A21) *first* vs. Zande, Ayub (A25) repeat |
12 | Kimani, David (A18) *first* vs. Midiwo, Nicholas (A23) |
13 | Irungu, Wamucii (A24) *first* vs. Machanje, Daniel (A27) repeat |
14 | Mbugua, Robert (A20) *first* vs. Magu, Fred (A11) repeat |
15 | Mbuthia, Peter (A28) *first* vs. Kiplagat, Powell (A30) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.