Back to round index.
Board | Who Plays Whom |
---|---|
1 | Litunya, Patrick (A9) *first* vs. Gongolo, Michael (A2) repeat |
2 | Nderitu, Gitonga (A1) *first* vs. Wachira, Francis (A7) repeat |
3 | Sentongo, Ivan (A17) *first* vs. Njenga, David (A29) |
4 | Njoroge, Stanley (A8) *first* vs. Wafula, Mackton (A13) repeat |
5 | Onani, Magwanga (A3) *first* vs. Mutahi, Martins (A6) 3peat |
6 | Mutinda, Philip (A26) *first* vs. Omolo, Jared (A14) repeat |
7 | Koyyoko, Bernard (A5) *first* vs. Akinyi, Wenwa (A12) |
8 | Amuke, Benard (A4) *first* vs. Manyasa, Joash (A15) repeat |
9 | Ochola, Tony (A16) *first* vs. Otieno, Manase (A10) 3peat |
10 | Busienei, Hillary (A22) *first* vs. Muumbi, Muema (A21) |
11 | Tarus, kipruto (A19) *first* vs. Kimani, David (A18) |
12 | Zande, Ayub (A25) *first* vs. Irungu, Wamucii (A24) 3peat |
13 | Midiwo, Nicholas (A23) *first* vs. Magu, Fred (A11) repeat |
14 | Machanje, Daniel (A27) *first* vs. Mbuthia, Peter (A28) repeat |
15 | Kiplagat, Powell (A30) *first* vs. Mbugua, Robert (A20) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.