Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +947 | 1892 | 1899 | +7 | Nderitu, Gitonga (A1) | 2W:426-390:A7 |
2 | 9–3 | +761 | 1804 | 1829 | +25 | Gongolo, Michael (A2) | 1W:532-371:A8 |
3 | 9–3 | +712 | 1658 | 1727 | +69 | Litunya, Patrick (A9) | 1W:394-389:A6 |
4 | 8½–3½ | +402 | 1607 | 1654 | +47 | Njenga, David (A29) | bye |
5 | 8½–3½ | +286 | 1663 | 1704 | +41 | Wachira, Francis (A7) | 1L:390-426:A1 |
6 | 8–4 | +370 | 1479 | 1619 | +140 | Sentongo, Ivan (A17) | 1W:404-374:A5 |
7 | 8–4 | +269 | 1795 | 1807 | +12 | Onani, Magwanga (A3) | 1W:355-338:A15 |
8 | 7–5 | +589 | 1659 | 1665 | +6 | Njoroge, Stanley (A8) | 2L:371-532:A2 |
9 | 7–5 | +256 | 1509 | 1624 | +115 | Wafula, Mackton (A13) | bye |
10 | 7–5 | +238 | 1501 | 1515 | +14 | Manyasa, Joash (A15) | 2L:338-355:A3 |
11 | 6–6 | +509 | 1638 | 1621 | −17 | Otieno, Manase (A10) | 1W:470-382:A20 |
12 | 6–6 | +355 | 1736 | 1710 | −26 | Mutahi, Martins (A6) | 2L:389-394:A9 |
13 | 6–6 | +179 | 1507 | 1497 | −10 | Omolo, Jared (A14) | bye |
14 | 6–6 | +174 | 1758 | 1721 | −37 | Koyyoko, Bernard (A5) | 2L:374-404:A17 |
15 | 6–6 | −66 | 1348 | 1390 | +42 | Midiwo, Nicholas (A23) | 2L:401-469:A19 |
16 | 6–6 | −94 | 1321 | 1348 | +27 | Mutinda, Philip (A26) | 2W:417-413:A22 |
17 | 6–6 | −140 | 1422 | 1455 | +33 | Busienei, Hillary (A22) | 1L:413-417:A26 |
18 | 6–6 | −228 | 1459 | 1478 | +19 | Tarus, kipruto (A19) | 1W:469-401:A23 |
19 | 6–6 | −360 | 1501 | 1499 | −2 | Ochola, Tony (A16) | 1W:430-324:A30 |
20 | 5–7 | +43 | 1570 | 1555 | −15 | Akinyi, Wenwa (A12) | 1W:482-400:A4 |
21 | 5–7 | −171 | 1445 | 1439 | −6 | Muumbi, Muema (A21) | 2W:500-379:A25 |
22 | 5–7 | −236 | 1342 | 1335 | −7 | Irungu, Wamucii (A24) | 2W:486-324:A27 |
23 | 5–7 | −269 | 1759 | 1697 | −62 | Amuke, Benard (A4) | 2L:400-482:A12 |
24 | 4½–7½ | −426 | 1446 | 1431 | −15 | Mbugua, Robert (A20) | 2L:382-470:A10 |
25 | 4½–7½ | −451 | 1625 | 1583 | −42 | Magu, Fred (A11) | bye |
26 | 4–8 | −342 | 1472 | 1433 | −39 | Kimani, David (A18) | 1W:446-424:A28 |
27 | 4–8 | −548 | 1318 | 1303 | −15 | Machanje, Daniel (A27) | 1L:324-486:A24 |
28 | 4–8 | −594 | 1339 | 1327 | −12 | Zande, Ayub (A25) | 1L:379-500:A21 |
29 | 3–9 | −697 | 1307 | 1253 | −54 | Mbuthia, Peter (A28) | 2L:424-446:A18 |
30 | 1–11 | −1468 | 813 | 805 | −8 | Kiplagat, Powell (A30) | 2L:324-430:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.