Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–4 | +954 | 1804 | 1843 | +39 | Gongolo, Michael (A2) | 2W:465-437:A9 |
2 | 12–5 | +1174 | 1892 | 1894 | +2 | Nderitu, Gitonga (A1) | 1W:491-424:A7 |
3 | 12–5 | +863 | 1658 | 1735 | +77 | Litunya, Patrick (A9) | 1L:437-465:A2 |
4 | 11½–5½ | +276 | 1607 | 1665 | +58 | Njenga, David (A29) | 2W:405-392:A17 |
5 | 11–6 | +288 | 1509 | 1657 | +148 | Wafula, Mackton (A13) | 2W:471-351:A8 |
6 | 10½–6½ | +222 | 1663 | 1697 | +34 | Wachira, Francis (A7) | 2L:424-491:A1 |
7 | 10–7 | +442 | 1479 | 1607 | +128 | Sentongo, Ivan (A17) | 1L:392-405:A29 |
8 | 10–7 | +307 | 1507 | 1537 | +30 | Omolo, Jared (A14) | 2W:495-323:A26 |
9 | 10–7 | +235 | 1795 | 1788 | −7 | Onani, Magwanga (A3) | 1W:418-383:A6 |
10 | 9–8 | +558 | 1659 | 1663 | +4 | Njoroge, Stanley (A8) | 1L:351-471:A13 |
11 | 9–8 | +491 | 1758 | 1719 | −39 | Koyyoko, Bernard (A5) | 1W:486-324:A12 |
12 | 9–8 | +355 | 1736 | 1717 | −19 | Mutahi, Martins (A6) | 2L:383-418:A3 |
13 | 9–8 | −54 | 1501 | 1519 | +18 | Manyasa, Joash (A15) | 2W:440-412:A4 |
14 | 9–8 | −203 | 1321 | 1373 | +52 | Mutinda, Philip (A26) | 1L:323-495:A14 |
15 | 8–9 | +515 | 1638 | 1607 | −31 | Otieno, Manase (A10) | 2W:472-376:A16 |
16 | 8–9 | −88 | 1459 | 1470 | +11 | Tarus, kipruto (A19) | 1W:454-362:A18 |
17 | 8–9 | −107 | 1570 | 1554 | −16 | Akinyi, Wenwa (A12) | 2L:324-486:A5 |
18 | 8–9 | −124 | 1422 | 1443 | +21 | Busienei, Hillary (A22) | 1W:507-457:A21 |
19 | 8–9 | −241 | 1759 | 1688 | −71 | Amuke, Benard (A4) | 1L:412-440:A15 |
20 | 8–9 | −439 | 1501 | 1496 | −5 | Ochola, Tony (A16) | 1L:376-472:A10 |
21 | 8–9 | −486 | 1339 | 1359 | +20 | Zande, Ayub (A25) | 1W:501-330:A24 |
22 | 7–10 | +94 | 1445 | 1430 | −15 | Muumbi, Muema (A21) | 2L:457-507:A22 |
23 | 7–10 | −324 | 1472 | 1447 | −25 | Kimani, David (A18) | 2L:362-454:A19 |
24 | 7–10 | −347 | 1348 | 1369 | +21 | Midiwo, Nicholas (A23) | 1W:403-382:A11 |
25 | 7–10 | −610 | 1342 | 1328 | −14 | Irungu, Wamucii (A24) | 2L:330-501:A25 |
26 | 6½–10½ | −385 | 1625 | 1558 | −67 | Magu, Fred (A11) | 2L:382-403:A23 |
27 | 6–11 | −419 | 1307 | 1244 | −63 | Mbuthia, Peter (A28) | 2W:489-358:A27 |
28 | 6–11 | −623 | 1318 | 1291 | −27 | Machanje, Daniel (A27) | 1L:358-489:A28 |
29 | 5½–11½ | −664 | 1446 | 1396 | −50 | Mbugua, Robert (A20) | 2W:362-353:A30 |
30 | 2–15 | −1660 | 813 | 809 | −4 | Kiplagat, Powell (A30) | 1L:353-362:A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.