Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +615 | Wafula, Mackton (A13) | 2L:385-398:A17 | 2nd vs. A2 @1 |
2 | 6–1 | +500 | Onani, Magwanga (A3) | 2W:534-375:A23 | 1st vs. A9 @2 |
3 | 5–2 | +472 | Litunya, Patrick (A9) | 1W:466-375:A2 | 2nd vs. A3 @2 |
4 | 5–2 | +432 | Gongolo, Michael (A2) | 2L:375-466:A9 | 1st vs. A13 @1 |
5 | 5–2 | +392 | Nderitu, Gitonga (A1) | 2W:557-277:A16 | 1st vs. A22 @5 |
6 | 5–2 | +350 | Sentongo, Ivan (A17) | 1W:398-385:A13 | 1st vs. A23 @3 |
7 | 5–2 | +226 | Wachira, Francis (A7) | 1W:451-448:A10 | 2nd vs. A29 @4 |
8 | 5–2 | +177 | Busienei, Hillary (A22) | 1W:418-413:A29 | 2nd vs. A1 @5 |
9 | 5–2 | −18 | Midiwo, Nicholas (A23) | 1L:375-534:A3 | 2nd vs. A17 @3 |
10 | 5–2 | −78 | Tarus, kipruto (A19) | 1W:408-379:A4 | 2nd vs. A8 @6 |
11 | 4–3 | +287 | Koyyoko, Bernard (A5) | 1W:420-319:A25 | 1st vs. A6 @7 |
12 | 4–3 | +286 | Mutahi, Martins (A6) | 1W:451-423:A8 | 2nd vs. A5 @7 |
13 | 4–3 | +262 | Njenga, David (A29) | 2L:413-418:A22 | 1st vs. A7 @4 |
14 | 3½–3½ | −64 | Magu, Fred (A11) | 2W:463-352:A28 | 1st vs. A21 @10 |
15 | 3½–3½ | −214 | Mbugua, Robert (A20) | 2W:391-373:A12 | 1st vs. A25 @11 |
16 | 3–4 | +486 | Njoroge, Stanley (A8) | 2L:423-451:A6 | 1st vs. A19 @6 |
17 | 3–4 | +119 | Otieno, Manase (A10) | 2L:448-451:A7 | 1st vs. A16 @8 |
18 | 3–4 | −35 | Kimani, David (A18) | 1W:536-288:A30 | 2nd vs. A24 @13 |
19 | 3–4 | −108 | Muumbi, Muema (A21) | 1W:426-344:A15 | 2nd vs. A11 @10 |
20 | 3–4 | −162 | Mutinda, Philip (A26) | 1W:523-433:A24 | 2nd vs. A14 @12 |
21 | 3–4 | −263 | Manyasa, Joash (A15) | 2L:344-426:A21 | 2nd vs. A4 @9 |
22 | 3–4 | −278 | Amuke, Benard (A4) | 2L:379-408:A19 | 1st vs. A15 @9 |
23 | 3–4 | −420 | Ochola, Tony (A16) | 1L:277-557:A1 | 2nd vs. A10 @8 |
24 | 2–5 | −328 | Zande, Ayub (A25) | 2L:319-420:A5 | 2nd vs. A20 @11 |
25 | 2–5 | −343 | Irungu, Wamucii (A24) | 2L:433-523:A26 | 1st vs. A18 @13 |
26 | 2–5 | −359 | Machanje, Daniel (A27) | 1W:435-421:A14 | 2nd vs. A12 @15 |
27 | 2–5 | −562 | Mbuthia, Peter (A28) | 1L:352-463:A11 | 2nd vs. A30 @14 |
28 | 1–6 | −126 | Omolo, Jared (A14) | 2L:421-435:A27 | 1st vs. A26 @12 |
29 | 1–6 | −189 | Akinyi, Wenwa (A12) | 1L:373-391:A20 | 1st vs. A27 @15 |
30 | 0–7 | −1057 | Kiplagat, Powell (A30) | 2L:288-536:A18 | 1st vs. A28 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.