Back to round index.

Nairobi National Scrabble Championship - 2020
Scrabble Kenya
Nairobi National Scrabble Championship
STANDARD CHARTERED HEAD OFFICE - WESTLANDS, NAIROBI.
January 11–12, 2020

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11246 10 10 27 33 38 8.0-10.0-256Kimani, David (A18)
21403 5 5 23 35 69 9.0- 9.0+281Mutahi, Martins (A6)
31636 18 21 28 30 6010.0- 8.0+565Koyyoko, Bernard (A5)
417110 25 28 28 35 45 7.0-11.0-638Irungu, Wamucii (A24)
51786 9 10 35 53 65 2.0-16.0-1666Kiplagat, Powell (A30)
618110 17 21 31 38 64 8.0-10.0-316Tarus, kipruto (A19)
71884 17 21 22 48 76 9.0- 9.0+7Busienei, Hillary (A22)
821118 30 31 32 50 50 8.0-10.0+181Muumbi, Muema (A21)
92131 22 26 28 63 73 6.0-12.0-492Mbuthia, Peter (A28)
102153 22 28 29 43 90 9.0- 9.0+468Njoroge, Stanley (A8)
112253 35 36 44 53 54 9.0- 9.0+743Otieno, Manase (A10)
1223210 19 28 29 64 82 8.0-10.0-388Amuke, Benard (A4)
1323312 28 37 40 41 7512.0- 6.0+823Litunya, Patrick (A9)
142403 14 45 56 61 6110.0- 8.0+246Omolo, Jared (A14)
152493 20 26 33 79 88 6.5-11.5-658Mbugua, Robert (A20)
162555 29 30 55 68 68 7.0-11.0-415Midiwo, Nicholas (A23)
172624 13 25 33 78 10911.0- 7.0+503Sentongo, Ivan (A17)
1831213 18 30 38 96 117 8.0-10.0-238Akinyi, Wenwa (A12)
193156 6 21 41 120 121 7.5-10.5-357Magu, Fred (A11)
203306 26 34 76 92 96 9.0- 9.0-292Ochola, Tony (A16)
2134610 16 47 60 71 14210.0- 8.0-152Mutinda, Philip (A26)
2237813 44 61 76 88 9611.0- 7.0+325Onani, Magwanga (A3)
233798 40 61 61 84 125 7.0-11.0-550Machanje, Daniel (A27)
2438610 36 66 67 81 12611.5- 6.5+407Wachira, Francis (A7)
2541417 51 70 71 82 123 9.0- 9.0-105Manyasa, Joash (A15)
265403 72 87 101 121 156 8.0-10.0-573Zande, Ayub (A25)
2780513 55 78 185 222 25211.0- 7.0+103Wafula, Mackton (A13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.