Back to round index.

Nairobi National Scrabble Championship - 2020
Scrabble Kenya
Nairobi National Scrabble Championship
STANDARD CHARTERED HEAD OFFICE - WESTLANDS, NAIROBI.
January 11–12, 2020

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1892 2 15 19 25 2612.0- 6.0+179Mochere, Cosmas (B3)
210811 13 13 18 19 34 9.0- 9.0-277Kahura, Agnes (B33)
31244 6 14 18 39 4310.0- 8.0+37Midigo, Samson (B4)
41465 11 20 23 38 49 9.5- 8.5-446Ananda, Tevin (B21)
51494 12 20 23 45 45 8.5- 9.5-339Khalif, Shadrack (B12)
61495 10 24 28 31 5111.0- 7.0+383Wangombe, Florence (B26)
71655 13 14 30 42 61 9.5- 8.5+71Nguli, Robert (B14)
81684 9 19 42 44 5010.0- 8.0+169Lell, Eliud (B15)
91832 5 6 8 30 132 8.0-10.0-420Kisengo, Felix (B38)
1018514 15 17 33 40 6610.0- 8.0+156Muli, Silvanus (B29)
111922 12 21 35 47 7513.0- 5.0+787Gichu, Francis (B9)
121993 8 14 44 45 85 7.0-11.0-433Kariuki, Isaac (B34)
1321010 11 30 46 51 6215.0- 3.0+886Birgen, Joel (B5)
142147 15 39 47 52 5410.0- 8.0-54Mwanyumba, Mawondo (B35)
152174 5 23 53 60 7211.0- 7.0+244Mboya, Tom (B2)
162224 4 7 37 70 10010.5- 7.5+391Kithinji, George (B13)
172257 13 37 44 60 6411.0- 7.0+340Okechi, Richard (B23)
1822719 20 27 46 47 6813.0- 5.0+654Kiplangat, Edwin (B11)
192292 12 30 35 68 82 7.0-11.0-473Maaga, Peter (B25)
202437 12 31 43 56 94 9.0- 9.0+513Kinyanjui, Munge (B8)
212452 22 36 45 69 71 9.0- 9.0-41Opundo, Calvin (B41)
222529 19 20 56 71 77 9.0- 9.0+31Kennedy, Chrispine (B27)
2327011 17 18 29 94 101 8.5- 9.5-101Odiyo, Melchizedek (B22)
242711 15 26 30 78 12110.0- 8.0+277Mokaya, Charles (B1)
252849 34 44 49 66 8211.0- 7.0+319Kiragu, Jacinta (B16)
2629512 44 45 49 50 9510.0- 8.0+435Mbugua, Kelly (B6)
2731026 27 39 55 63 100 7.5-10.5-333Wangari, Joan (B39)
2832116 20 36 50 72 127 9.0- 9.0+29Lomorukai, Jeremiah (B17)
2934210 33 52 71 78 98 7.0-11.0-449Amutuha, Mary (B42)
304048 47 55 73 100 12111.5- 6.5+727Githaiga, Jack (B31)
314302 34 61 96 108 12912.0- 6.0+840Gitagia, Fredrick (B7)
3244910 44 73 101 103 118 8.0-10.0-202Shah, Dipal (B36)
3348110 42 84 110 113 12210.0- 8.0+728Kimanthi, Benson (B44)
3448118 40 40 62 86 235 7.0-11.0-1019Awidi, Cynthia (B43)
3549725 30 52 100 144 146 8.0-10.0+227Njuguna, Samuel (B18)
3651819 64 70 100 126 139 8.0-10.0+388Muturi, Elaine (B32)
375381 33 80 109 152 163 8.0-10.0+525Mwambi, Rocky (B19)
3854314 36 83 100 100 210 7.5-10.5-579Mwangi, George (B24)
3972366 70 107 124 141 215 7.0-11.0-215Gathuto, Gerald (B28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.