Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +478 | Birgen, Joel (B5) | 2W:522-353:B3 | 1st vs. B7 @1 |
2 | 5–1 | +798 | Gitagia, Fredrick (B7) | 2W:455-326:B22 | 2nd vs. B5 @1 |
3 | 5–1 | +340 | Githaiga, Jack (B31) | 2W:432-424:B27 | 1st vs. B16 @3 |
4 | 5–1 | +304 | Kiragu, Jacinta (B16) | 1W:386-377:B1 | 2nd vs. B31 @3 |
5 | 5–1 | +260 | Kiplangat, Edwin (B11) | 1W:433-386:B14 | 2nd vs. B13 @5 |
6 | 4–2 | +362 | Wangombe, Florence (B26) | 1W:490-304:B34 | 2nd vs. B6 @8 |
7 | 4–2 | +323 | Kennedy, Chrispine (B27) | 1L:424-432:B31 | 2nd vs. B1 @4 |
8 | 4–2 | +290 | Gichu, Francis (B9) | 2W:475-357:B17 | 2nd vs. B34 @9 |
9 | 4–2 | +231 | Mochere, Cosmas (B3) | 1L:353-522:B5 | 1st vs. B22 @2 |
10 | 4–2 | +171 | Okechi, Richard (B23) | 1W:396-359:B6 | 1st vs. B29 @10 |
11 | 4–2 | +164 | Midigo, Samson (B4) | 1L:327-346:B15 | 2nd vs. B8 @6 |
12 | 4–2 | +152 | Mwanyumba, Mawondo (B35) | 1W:408-354:B13 | 2nd vs. B14 @12 |
13 | 4–2 | +138 | Ananda, Tevin (B21) | 1W:512-269:B25 | 1st vs. B32 @16 |
14 | 4–2 | +118 | Odiyo, Melchizedek (B22) | 1L:326-455:B7 | 2nd vs. B3 @2 |
15 | 4–2 | +94 | Khalif, Shadrack (B12) | 1W:422-377:B2 | 2nd vs. B33 @13 |
16 | 4–2 | +54 | Kithinji, George (B13) | 2L:354-408:B35 | 1st vs. B11 @5 |
17 | 4–2 | +43 | Lell, Eliud (B15) | 2W:346-327:B4 | 1st vs. B18 @14 |
18 | 3–3 | +266 | Muli, Silvanus (B29) | 1W:452-370:B44 | 2nd vs. B23 @10 |
19 | 3–3 | +248 | Kinyanjui, Munge (B8) | 2W:418-387:B18 | 1st vs. B4 @6 |
20 | 3–3 | +166 | Mokaya, Charles (B1) | 2L:377-386:B16 | 1st vs. B27 @4 |
21 | 3–3 | +118 | Mbugua, Kelly (B6) | 2L:359-396:B23 | 1st vs. B26 @8 |
22 | 3–3 | +90 | Lomorukai, Jeremiah (B17) | 1L:357-475:B9 | 2nd vs. B44 @7 |
23 | 3–3 | +59 | Mboya, Tom (B2) | 2L:377-422:B12 | 2nd vs. B41 @11 |
24 | 3–3 | −6 | Nguli, Robert (B14) | 2L:386-433:B11 | 1st vs. B35 @12 |
25 | 3–3 | −41 | Mwangi, George (B24) | 1W:397-297:B40 | 1st vs. B42 @17 |
26 | 3–3 | −87 | Kahura, Agnes (B33) | 1W:413-343:B41 | 1st vs. B12 @13 |
27 | 3–3 | −111 | Njuguna, Samuel (B18) | 1L:387-418:B8 | 2nd vs. B15 @14 |
28 | 3–3 | −321 | Kisengo, Felix (B38) | 2L:227-465:B32 | 2nd vs. B25 @15 |
29 | 2–4 | +55 | Kimanthi, Benson (B44) | 2L:370-452:B29 | 1st vs. B17 @7 |
30 | 2–4 | +4 | Wangari, Joan (B39) | 2W:422-359:B43 | 1st vs. B20 @18 |
31 | 2–4 | −54 | Muturi, Elaine (B32) | 1W:465-227:B38 | 2nd vs. B21 @16 |
32 | 2–4 | −126 | Mahinda, Joseph (B20) | 1W:459-289:B28 | 2nd vs. B39 @18 |
33 | 2–4 | −168 | Mwambi, Rocky (B19) | 2W:413-304:B42 | 1st vs. B40 @20 |
34 | 2–4 | −194 | Kariuki, Isaac (B34) | 2L:304-490:B26 | 1st vs. B9 @9 |
35 | 2–4 | −201 | Amutuha, Mary (B42) | 1L:304-413:B19 | 2nd vs. B24 @17 |
36 | 2–4 | −211 | Opundo, Calvin (B41) | 2L:343-413:B33 | 1st vs. B2 @11 |
37 | 2–4 | −354 | Onjala, Benedict (B37) | 2W:360-329:B36 | 1st vs. B43 @21 |
38 | 2–4 | −415 | Maaga, Peter (B25) | 2L:269-512:B21 | 1st vs. B38 @15 |
39 | 1–5 | −302 | Gathuto, Gerald (B28) | 2L:289-459:B20 | 1st vs. B36 @19 |
40 | 1–5 | −335 | Mutinda, Felix (B40) | 2L:297-397:B24 | 2nd vs. B19 @20 |
41 | 1–5 | −433 | Shah, Dipal (B36) | 1L:329-360:B37 | 2nd vs. B28 @19 |
42 | 1–5 | −967 | Awidi, Cynthia (B43) | 1L:359-422:B39 | 2nd vs. B37 @21 |
43 | 0–5 | −500 | Okando, Beryl (B10) | bye | |
44 | 0–6 | −600 | Owiti, Steve (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.