Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–2 | +1168 | Gitagia, Fredrick (B7) | 2W:411-377:B21 |
2 | 9–3 | +470 | Kiragu, Jacinta (B16) | 2W:440-356:B9 |
3 | 9–3 | +398 | Kiplangat, Edwin (B11) | 2L:415-454:B4 |
4 | 9–3 | +221 | Birgen, Joel (B5) | 1L:309-454:B44 |
5 | 8½–3½ | +311 | Ananda, Tevin (B21) | 1L:377-411:B7 |
6 | 8–4 | +473 | Gichu, Francis (B9) | 1L:356-440:B16 |
7 | 8–4 | +363 | Mbugua, Kelly (B6) | 2W:457-344:B15 |
8 | 8–4 | +221 | Midigo, Samson (B4) | 1W:454-415:B11 |
9 | 8–4 | +134 | Mwanyumba, Mawondo (B35) | 2W:397-358:B22 |
10 | 7½–4½ | +429 | Githaiga, Jack (B31) | 1W:487-322:B2 |
11 | 7½–4½ | +213 | Kithinji, George (B13) | 1W:401-397:B8 |
12 | 7–5 | +505 | Kimanthi, Benson (B44) | 2W:454-309:B5 |
13 | 7–5 | +461 | Kennedy, Chrispine (B27) | 2W:396-319:B12 |
14 | 7–5 | +183 | Okechi, Richard (B23) | 2W:426-366:B14 |
15 | 7–5 | +144 | Opundo, Calvin (B41) | 2W:419-317:B24 |
16 | 7–5 | +132 | Muli, Silvanus (B29) | 1W:425-385:B33 |
17 | 7–5 | −19 | Mboya, Tom (B2) | 2L:322-487:B31 |
18 | 6½–5½ | −10 | Khalif, Shadrack (B12) | 1L:319-396:B27 |
19 | 6–6 | +342 | Muturi, Elaine (B32) | 1W:438-368:B39 |
20 | 6–6 | +248 | Wangombe, Florence (B26) | 1W:391-363:B19 |
21 | 6–6 | +167 | Mahinda, Joseph (B20) | 1W:439-275:B3 |
22 | 6–6 | +145 | Mokaya, Charles (B1) | 1W:407-381:B18 |
23 | 6–6 | +142 | Njuguna, Samuel (B18) | 2L:381-407:B1 |
24 | 6–6 | +4 | Mochere, Cosmas (B3) | 2L:275-439:B20 |
25 | 6–6 | −10 | Nguli, Robert (B14) | 1L:366-426:B23 |
26 | 6–6 | −41 | Lell, Eliud (B15) | 1L:344-457:B6 |
27 | 6–6 | −100 | Kahura, Agnes (B33) | 2L:385-425:B29 |
28 | 6–6 | −185 | Odiyo, Melchizedek (B22) | 1L:358-397:B35 |
29 | 5–7 | +320 | Kinyanjui, Munge (B8) | 2L:397-401:B13 |
30 | 5–7 | −29 | Gathuto, Gerald (B28) | 2W:451-344:B38 |
31 | 5–7 | −140 | Wangari, Joan (B39) | 2L:368-438:B32 |
32 | 5–7 | −489 | Mwangi, George (B24) | 1L:317-419:B41 |
33 | 5–7 | −743 | Awidi, Cynthia (B43) | 1W:460-225:B30 |
34 | 4–8 | +132 | Mwambi, Rocky (B19) | 2L:363-391:B26 |
35 | 4–8 | −220 | Shah, Dipal (B36) | 2W:434-333:B42 |
36 | 4–8 | −277 | Lomorukai, Jeremiah (B17) | 2W:441-293:B40 |
37 | 4–8 | −417 | Kariuki, Isaac (B34) | 2W:373-370:B25 |
38 | 4–8 | −601 | Kisengo, Felix (B38) | 1L:344-451:B28 |
39 | 3–9 | −478 | Onjala, Benedict (B37) | bye |
40 | 3–9 | −557 | Amutuha, Mary (B42) | 1L:333-434:B36 |
41 | 3–9 | −655 | Maaga, Peter (B25) | 1L:370-373:B34 |
42 | 3–9 | −1020 | Mutinda, Felix (B40) | 1L:293-441:B17 |
43 | 0–5 | −500 | Okando, Beryl (B10) | bye |
44 | 0–12 | −1335 | Owiti, Steve (B30) | 2L:225-460:B43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.