Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +797 | Ng'ang'a, Michael (C6) | 2W:462-328:C1 | 1st vs. C8 @1 |
2 | 4–0 | +372 | Mwangi, Alex (C8) | 1W:445-281:C11 | 2nd vs. C6 @1 |
3 | 3–1 | +234 | Ooro, Juma (C4) | 2W:403-273:C10 | 1st vs. C3 @3 |
4 | 3–1 | +147 | Karia, Melonie (C7) | 2W:393-377:C5 | 1st vs. C11 @2 |
5 | 2–2 | +57 | Machanga, George (C11) | 2L:281-445:C8 | 2nd vs. C7 @2 |
6 | 2–2 | +0 | Twamulala, Beryl (C3) | 1L:376-396:C2 | 2nd vs. C4 @3 |
7 | 2–2 | −82 | Kibisu, Bonface (C12) | 2W:300-200:C13 | 1st vs. C5 @5 |
8 | 2–2 | −119 | Kabia, Faith (C1) | 1L:328-462:C6 | 2nd vs. C13 @4 |
9 | 2–2 | −167 | Wambuku, Hannah (C2) | 2W:396-376:C3 | 2nd vs. C9 @6 |
10 | 1–3 | −90 | Njeri, Joy (C9) | bye | 1st vs. C2 @6 |
11 | 1–3 | −114 | Huma, Lynn (C5) | 1L:377-393:C7 | 2nd vs. C12 @5 |
12 | 1–3 | −200 | Wenani, Emmanuel (C13) | 1L:200-300:C12 | 1st vs. C1 @4 |
13 | 1–3 | −435 | Yuyu, Cebon (C10) | 1L:273-403:C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.