Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Premier Rank: 1st | 10000+Trophy | Nderitu, Gitonga (A1) 13-5 +1252 |
2 | Premier Rank: 2nd | 7000+Trophy | Gongolo, Michael (A2) 13-5 +876 |
3 | Premier Rank: 3rd | 4000+Trophy | Njenga, David (A29) 12.5-5.5 +316 |
4 | Premier Rank: 4th | 2000 | Litunya, Patrick (A9) 12-6 +823 |
5 | Premier Rank: 5th | 1000 | Wachira, Francis (A7) 11.5-6.5 +407 |
6 | Intermediate Rank: 1st | 7000+Trophy | Birgen, Joel (B5) 15-3 +886 |
7 | Intermediate Rank: 2nd | 4000+Trophy | Gichu, Francis (B9) 13-5 +787 |
8 | Intermediate Rank: 3rd | 2000+Trophy | Kiplangat, Edwin (B11) 13-5 +654 |
9 | Intermediate Rank: 4th | 1000 | Gitagia, Fredrick (B7) 12-6 +840 |
10 | Intermediate Rank: 5th | 500 | Mochere, Cosmas (B3) 12-6 +179 |
11 | Open Rank: 1st | 3000+Medal | Nganga, Michael (C6) 16-0 +2433 |
12 | Open Rank: 2nd | 1500+Medal | Karia, Melonie (C7) 11-5 +211 |
13 | Open Rank: 3rd | 1000+Medal | Kabia, Faith (C1) 10-6 +784 |
14 | Open Rank: 4th | 500 | Mwangi, Alex (C8) 10-6 +705 |
15 | most improved OVERALL ratings performance | 1000 | Sentongo, Ivan (A17) +140 = 1619-1479 |
16 | most improved OVERALL ratings performance | 1000 | Githaiga, Jack (B31) +167 = 1003-836 |
17 | most improved OVERALL ratings performance | 500 | Kabia, Faith (C1) +99 = 777-678 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.