Back to round index.
Board | Who Plays Whom |
---|---|
1 | Gongolo, Michael (A3) *first* vs. Nderitu, Gitonga (A2) 5peat |
2 | Wachira, Francis (A7) *first* vs. Onani, Magwanga (A4) repeat |
3 | Oyende, Allan (A1) *first* vs. Irungu, Wamucii (A20) |
4 | Njoroge, Stanley (A9) *first* vs. Ochola, Tony (A14) 3peat |
5 | Miriti, Patrick (A8) *first* vs. Koyyoko, Bernard (A5) |
6 | Machanje, Daniel (A21) *first* vs. Martin, Mwaka (A11) 3peat |
7 | Kipkemoi, Limo (A19) *first* vs. Litunya, Patrick (A6) 3peat |
8 | Otieno, Manase (A10) *first* vs. Akinyi, Wenwa (A13) |
9 | Mutinda, Philip (A18) *first* vs. Muumbi, Muema (A17) 3peat |
10 | Chavutia, Joseph (A15) *first* vs. Busienei, Hillary (A16) repeat |
11 | Magu, Fred (A12) *first* vs. Auka, Julius (A22) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.