Back to round index.
Board | Who Plays Whom |
---|---|
1 | Gongolo, Michael (A3) *first* vs. Nderitu, Gitonga (A2) 6peat |
2 | Oyende, Allan (A1) *first* vs. Onani, Magwanga (A4) 4peat |
3 | Wachira, Francis (A7) *first* vs. Njoroge, Stanley (A9) 3peat |
4 | Irungu, Wamucii (A20) *first* vs. Ochola, Tony (A14) repeat |
5 | Miriti, Patrick (A8) *first* vs. Koyyoko, Bernard (A5) repeat |
6 | Martin, Mwaka (A11) *first* vs. Machanje, Daniel (A21) 4peat |
7 | Mutinda, Philip (A18) *first* vs. Litunya, Patrick (A6) 3peat |
8 | Akinyi, Wenwa (A13) *first* vs. Kipkemoi, Limo (A19) repeat |
9 | Otieno, Manase (A10) *first* vs. Busienei, Hillary (A16) repeat |
10 | Magu, Fred (A12) *first* vs. Muumbi, Muema (A17) 4peat |
11 | Chavutia, Joseph (A15) *first* vs. Auka, Julius (A22) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.