Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–5 | +699 | Nderitu, Gitonga (A2) | 2W:514-387:A3 |
2 | 13–5 | +592 | Onani, Magwanga (A4) | 2W:444-399:A1 |
3 | 12–6 | +915 | Gongolo, Michael (A3) | 1L:387-514:A2 |
4 | 11–7 | +483 | Njoroge, Stanley (A9) | 2W:506-425:A7 |
5 | 11–7 | −26 | Ochola, Tony (A14) | 2W:440-419:A20 |
6 | 10–8 | +587 | Oyende, Allan (A1) | 1L:399-444:A4 |
7 | 10–8 | +253 | Miriti, Patrick (A8) | 1W:443-390:A5 |
8 | 10–8 | +209 | Wachira, Francis (A7) | 1L:425-506:A9 |
9 | 10–8 | +0 | Irungu, Wamucii (A20) | 1L:419-440:A14 |
10 | 10–8 | −203 | Machanje, Daniel (A21) | 2W:426-388:A11 |
11 | 9–9 | −103 | Koyyoko, Bernard (A5) | 2L:390-443:A8 |
12 | 9–9 | −185 | Litunya, Patrick (A6) | 2W:462-406:A18 |
13 | 8½–9½ | +434 | Akinyi, Wenwa (A13) | 1W:427-341:A19 |
14 | 8½–9½ | −459 | Martin, Mwaka (A11) | 1L:388-426:A21 |
15 | 8–10 | +4 | Mutinda, Philip (A18) | 1L:406-462:A6 |
16 | 8–10 | −414 | Kipkemoi, Limo (A19) | 2L:341-427:A13 |
17 | 7–11 | −195 | Otieno, Manase (A10) | 1W:463-462:A16 |
18 | 7–11 | −392 | Busienei, Hillary (A16) | 2L:462-463:A10 |
19 | 7–11 | −509 | Magu, Fred (A12) | 1W:457-357:A17 |
20 | 6–12 | −391 | Auka, Julius (A22) | 2W:415-370:A15 |
21 | 6–12 | −562 | Muumbi, Muema (A17) | 2L:357-457:A12 |
22 | 4–14 | −737 | Chavutia, Joseph (A15) | 1L:370-415:A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.