Back to round index.

Kitui National Scrabble Championship - 2020
Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa - Kitui.
February 8–9, 2020

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11061 2 17 20 32 3410.0- 8.0-277Njue, Anthony (B23)
21522 9 24 32 42 4310.0- 8.0-29Ogada, Fredrick (B7)
31543 10 25 30 38 4811.0- 7.0+103Wanjihia, Antony (B12)
41552 8 11 18 52 6411.5- 6.5+405Gichu, Francis (B5)
516818 20 25 26 30 4911.0- 7.0+136Nguli, Robert (B13)
617614 22 29 34 38 3910.0- 8.0-528Lomorukai, Jeremiah (B18)
71887 10 13 20 31 10710.0- 8.0+132Mochere, Cosmas (B2)
81902 3 18 40 62 6510.0- 8.0+440Ogola, Joshua (B8)
92193 17 28 53 56 62 8.0-10.0-296Omondi, Precious (B20)
102232 13 26 28 63 9111.0- 7.0+487Amuti, Robert (B15)
1123110 16 29 38 51 8710.5- 7.5+240Lell, Eliud (B14)
122408 22 26 44 49 91 8.0-10.0+11Karinga, Joseph (B4)
132453 11 22 48 63 98 9.0- 9.0+178Kithinji, George (B9)
1424726 28 44 44 46 59 9.0- 9.0-434Kiplagat, Powell (B22)
1528716 19 40 43 84 85 8.0-10.0-135Ng'ang'a, Michael (B11)
1629710 27 51 57 64 8815.0- 3.0+1368Kiplangat, Edwin (B3)
1733825 39 49 65 73 8712.0- 6.0+914Mboya, Tom (B1)
183414 10 74 82 83 88 9.0- 9.0+256Midigo, Samson (B6)
193799 23 37 75 116 119 9.0- 9.0-189Muli, Silvanus (B21)
2042640 46 57 71 101 11110.0- 8.0+574Okechi, Richard (B17)
215094 42 100 113 120 130 7.0-11.0-30Kiragu, Jacinta (B10)
2255412 22 69 103 171 177 8.0-10.0+34Paul, Mathuu (B16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.