Back to round index.
Board | Who Plays Whom |
---|---|
Karinga, Joseph (B4): bye. | |
1 | Mboya, Tom (B1) *first* vs. Kiplangat, Edwin (B3) 3peat |
2 | Wanjihia, Antony (B12) *first* vs. Lell, Eliud (B14) |
3 | Njue, Anthony (B23) *first* vs. Amuti, Robert (B15) |
4 | Ogola, Joshua (B8) *first* vs. Gichu, Francis (B5) repeat |
5 | Okechi, Richard (B17) *first* vs. Midigo, Samson (B6) repeat |
6 | Mochere, Cosmas (B2) *first* vs. Nguli, Robert (B13) repeat |
7 | Muli, Silvanus (B21) *first* vs. Ogada, Fredrick (B7) |
8 | Lomorukai, Jeremiah (B18) *first* vs. Kiplagat, Powell (B22) |
9 | Omondi, Precious (B20) *first* vs. Paul, Mathuu (B16) 3peat |
10 | Kiragu, Jacinta (B10) *first* vs. Kithinji, George (B9) |
11 | Opundo, Calvin (B19) *first* vs. Ng'ang'a, Michael (B11) |
12 | Gathuto, Gerald (B24) *first* vs. Mwangi, George (B25) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.