Back to round index.
Board | Who Plays Whom |
---|---|
Kiplangat, Edwin (B3): bye. | |
1 | Wanjihia, Antony (B12) *first* vs. Mboya, Tom (B1) 3peat |
2 | Lell, Eliud (B14) *first* vs. Gichu, Francis (B5) repeat |
3 | Okechi, Richard (B17) *first* vs. Amuti, Robert (B15) |
4 | Nguli, Robert (B13) *first* vs. Njue, Anthony (B23) repeat |
5 | Ogola, Joshua (B8) *first* vs. Lomorukai, Jeremiah (B18) repeat |
6 | Midigo, Samson (B6) *first* vs. Mochere, Cosmas (B2) |
7 | Ogada, Fredrick (B7) *first* vs. Muli, Silvanus (B21) repeat |
8 | Kithinji, George (B9) *first* vs. Karinga, Joseph (B4) |
9 | Omondi, Precious (B20) *first* vs. Kiplagat, Powell (B22) 3peat |
10 | Ng'ang'a, Michael (B11) *first* vs. Kiragu, Jacinta (B10) 3peat |
11 | Paul, Mathuu (B16) *first* vs. Opundo, Calvin (B19) 3peat |
12 | Gathuto, Gerald (B24) *first* vs. Mwangi, George (B25) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.