Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 13–3 | +1142 | 1205 | 1374 | +169 | Kiplangat, Edwin (B3) | 2W:445-388:B1 | 1st vs. B12 @1 |
2 | 11–5 | +254 | 1075 | 1153 | +78 | Wanjihia, Antony (B12) | 1W:384-374:B14 | 2nd vs. B3 @1 |
3 | 10–6 | +850 | 1218 | 1224 | +6 | Mboya, Tom (B1) | 1L:388-445:B3 | 2nd vs. B15 @2 |
4 | 10–6 | +524 | 1048 | 1095 | +47 | Amuti, Robert (B15) | 2W:389-363:B23 | 1st vs. B1 @2 |
5 | 10–6 | +353 | 1171 | 1190 | +19 | Gichu, Francis (B5) | 2W:364-346:B8 | 1st vs. B14 @3 |
6 | 10–6 | +292 | 1049 | 1088 | +39 | Lell, Eliud (B14) | 2L:374-384:B12 | 2nd vs. B5 @3 |
7 | 10–6 | −80 | 792 | 976 | +184 | Njue, Anthony (B23) | 1L:363-389:B15 | 1st vs. B17 @4 |
8 | 9–7 | +433 | 991 | 1011 | +20 | Okechi, Richard (B17) | 1W:445-388:B6 | 2nd vs. B23 @4 |
9 | 9–7 | +430 | 1117 | 1127 | +10 | Ogola, Joshua (B8) | 1L:346-364:B5 | 2nd vs. B13 @5 |
10 | 9–7 | +52 | 1057 | 1073 | +16 | Nguli, Robert (B13) | 2W:420-402:B2 | 1st vs. B8 @5 |
11 | 9–7 | −95 | 895 | 955 | +60 | Muli, Silvanus (B21) | 1W:449-307:B7 | 1st vs. B18 @6 |
12 | 9–7 | −527 | 976 | 1025 | +49 | Lomorukai, Jeremiah (B18) | 1W:364-335:B22 | 2nd vs. B21 @6 |
13 | 8–8 | +188 | 1163 | 1137 | −26 | Midigo, Samson (B6) | 2L:388-445:B17 | 2nd vs. B4 @7 |
14 | 8–8 | +102 | 1182 | 1132 | −50 | Karinga, Joseph (B4) | bye | 1st vs. B6 @7 |
15 | 8–8 | +12 | 1212 | 1172 | −40 | Mochere, Cosmas (B2) | 1L:402-420:B13 | |
16 | 8–8 | −127 | 1133 | 1096 | −37 | Ogada, Fredrick (B7) | 2L:307-449:B21 | 1st vs. B20 @8 |
17 | 8–8 | −209 | 910 | 919 | +9 | Omondi, Precious (B20) | 1W:429-367:B16 | 2nd vs. B7 @8 |
18 | 8–8 | −456 | 807 | 849 | +42 | Kiplagat, Powell (B22) | 2L:335-364:B18 | 1st vs. B9 @9 |
19 | 7–9 | +153 | 1082 | 1047 | −35 | Kithinji, George (B9) | 2W:445-347:B10 | 2nd vs. B22 @9 |
20 | 7–9 | −45 | 1016 | 979 | −37 | Paul, Mathuu (B16) | 2L:367-429:B20 | 1st vs. B10 @10 |
21 | 6–10 | −127 | 1079 | 1014 | −65 | Kiragu, Jacinta (B10) | 1L:347-445:B9 | 2nd vs. B16 @10 |
22 | 6–10 | −257 | 1078 | 989 | −89 | Ng'ang'a, Michael (B11) | 2W:438-354:B19 | 2nd vs. B19 @11 |
23 | 6–10 | −467 | 911 | 876 | −35 | Opundo, Calvin (B19) | 1L:354-438:B11 | 1st vs. B11 @11 |
24 | 5–11 | −103 | 839 | 787 | −52 | Gathuto, Gerald (B24) | 1W:421-285:B25 | 2nd vs. B25 @12 |
25 | 4–12 | −692 | 826 | 777 | −49 | Mwangi, George (B25) | 2L:285-421:B24 | 1st vs. B24 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.