Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kiplangat, Edwin | 3 | 466 | Mboya, Tom | 1 | 318 | 148 |
Gichu, Francis | 5 | 418 | Nguli, Robert | 13 | 317 | 101 |
Kithinji, George | 9 | 100 | bye | 0 | 0 | 100 |
Kiragu, Jacinta | 10 | 446 | Mwangi, George | 25 | 316 | 130 |
Wanjihia, Antony | 12 | 500 | Midigo, Samson | 6 | 316 | 184 |
Lell, Eliud | 14 | 407 | Karinga, Joseph | 4 | 369 | 38 |
Amuti, Robert | 15 | 506 | Ogada, Fredrick | 7 | 334 | 172 |
Paul, Mathuu | 16 | 395 | Ng'ang'a, Michael | 11 | 383 | 12 |
Okechi, Richard | 17 | 472 | Opundo, Calvin | 19 | 300 | 172 |
Lomorukai, Jeremiah | 18 | 344 | Gathuto, Gerald | 24 | 330 | 14 |
Muli, Silvanus | 21 | 388 | Mochere, Cosmas | 2 | 351 | 37 |
Kiplagat, Powell | 22 | 471 | Omondi, Precious | 20 | 402 | 69 |
Njue, Anthony | 23 | 402 | Ogola, Joshua | 8 | 401 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.