Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +571 | Okechi, Richard (B17) | 2W:618-275:B21 | 1st vs. B3 @2 |
2 | 4–0 | +389 | Mboya, Tom (B1) | 1W:397-348:B12 | 1st vs. B21 @1 |
3 | 3–1 | +430 | Kiplangat, Edwin (B3) | 2W:467-338:B13 | 2nd vs. B17 @2 |
4 | 3–1 | +132 | Njue, Anthony (B23) | 1W:438-404:B7 | 2nd vs. B22 @5 |
5 | 3–1 | +109 | Gichu, Francis (B5) | 2W:384-376:B8 | 1st vs. B7 @3 |
6 | 3–1 | +79 | Ng'ang'a, Michael (B11) | 1W:412-372:B9 | 2nd vs. B12 @6 |
7 | 3–1 | +76 | Kiplagat, Powell (B22) | 2W:384-356:B14 | 1st vs. B23 @5 |
8 | 3–1 | −64 | Muli, Silvanus (B21) | 1L:275-618:B17 | 2nd vs. B1 @1 |
9 | 2–2 | +195 | Ogada, Fredrick (B7) | 2L:404-438:B23 | 2nd vs. B5 @3 |
10 | 2–2 | +60 | Kithinji, George (B9) | 2L:372-412:B11 | 1st vs. B13 @4 |
11 | 2–2 | +42 | Nguli, Robert (B13) | 1L:338-467:B3 | 2nd vs. B9 @4 |
12 | 2–2 | +13 | Ogola, Joshua (B8) | 1L:376-384:B5 | 2nd vs. B18 @7 |
13 | 2–2 | −2 | Karinga, Joseph (B4) | 1W:396-374:B10 | 2nd vs. B6 @9 |
14 | 2–2 | −12 | Wanjihia, Antony (B12) | 2L:348-397:B1 | 1st vs. B11 @6 |
15 | 2–2 | −83 | Midigo, Samson (B6) | 1W:434-351:B18 | 1st vs. B4 @9 |
16 | 2–2 | −156 | Omondi, Precious (B20) | 1W:362-345:B19 | 2nd vs. B15 @11 |
17 | 2–2 | −183 | Amuti, Robert (B15) | bye | 1st vs. B20 @11 |
18 | 2–2 | −185 | Lomorukai, Jeremiah (B18) | 2L:351-434:B6 | 1st vs. B8 @7 |
19 | 1–3 | −36 | Kiragu, Jacinta (B10) | 2L:374-396:B4 | 2nd vs. B25 @8 |
20 | 1–3 | −65 | Mochere, Cosmas (B2) | 1W:421-314:B25 | 2nd vs. B24 @12 |
21 | 1–3 | −114 | Opundo, Calvin (B19) | 2L:345-362:B20 | 1st vs. B14 @10 |
22 | 1–3 | −149 | Gathuto, Gerald (B24) | 1W:386-363:B16 | 1st vs. B2 @12 |
23 | 1–3 | −183 | Lell, Eliud (B14) | 1L:356-384:B22 | 2nd vs. B19 @10 |
24 | 1–3 | −184 | Mwangi, George (B25) | 2L:314-421:B2 | 1st vs. B10 @8 |
25 | 0–4 | −280 | Paul, Mathuu (B16) | 2L:363-386:B24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.