Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 1 | 8.0-0.0 | +636 | 1205 | Kiplangat, Edwin (B3) |
2 | 17 | 6.0-2.0 | +502 | 1048 | Amuti, Robert (B15) |
3 | 23 | 6.0-2.0 | +233 | 976 | Lomorukai, Jeremiah (B18) |
4 | 16 | 6.0-2.0 | +124 | 1057 | Nguli, Robert (B13) |
5 | 7 | 5.5-2.5 | +221 | 1171 | Gichu, Francis (B5) |
6 | 14 | 5.5-2.5 | +153 | 1049 | Lell, Eliud (B14) |
7 | 11 | 5.0-3.0 | +433 | 991 | Okechi, Richard (B17) |
8 | 25 | 5.0-3.0 | +268 | 1079 | Kiragu, Jacinta (B10) |
9 | 2 | 5.0-3.0 | +201 | 1218 | Mboya, Tom (B1) |
10 | 9 | 5.0-3.0 | +127 | 1075 | Wanjihia, Antony (B12) |
11 | 15 | 5.0-3.0 | +48 | 1212 | Mochere, Cosmas (B2) |
12 | 21 | 4.0-4.0 | +244 | 1016 | Paul, Mathuu (B16) |
13 | 13 | 4.0-4.0 | +88 | 1082 | Kithinji, George (B9) |
14 | 22 | 4.0-4.0 | +17 | 910 | Omondi, Precious (B20) |
15 | 20 | 4.0-4.0 | -13 | 1078 | Ng'ang'a, Michael (B11) |
16 | 3 | 3.0-5.0 | +7 | 1117 | Ogola, Joshua (B8) |
17 | 10 | 3.0-5.0 | -65 | 895 | Muli, Silvanus (B21) |
18 | 12 | 3.0-5.0 | -96 | 1182 | Karinga, Joseph (B4) |
19 | 5 | 3.0-5.0 | -282 | 1133 | Ogada, Fredrick (B7) |
20 | 6 | 3.0-5.0 | -342 | 792 | Njue, Anthony (B23) |
21 | 8 | 3.0-5.0 | -425 | 807 | Kiplagat, Powell (B22) |
22 | 4 | 2.0-6.0 | -34 | 1163 | Midigo, Samson (B6) |
23 | 18 | 2.0-6.0 | -158 | 839 | Gathuto, Gerald (B24) |
24 | 24 | 2.0-6.0 | -405 | 826 | Mwangi, George (B25) |
25 | 19 | 2.0-6.0 | -682 | 911 | Opundo, Calvin (B19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.