Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 1 | 4.0-0.0 | +310 | 1205 | Kiplangat, Edwin (B3) |
2 | 14 | 4.0-0.0 | +127 | 1057 | Nguli, Robert (B13) |
3 | 8 | 3.5-0.5 | +134 | 1171 | Gichu, Francis (B5) |
4 | 12 | 3.0-1.0 | +238 | 991 | Okechi, Richard (B17) |
5 | 23 | 3.0-1.0 | +202 | 1078 | Ng'ang'a, Michael (B11) |
6 | 18 | 3.0-1.0 | +105 | 976 | Lomorukai, Jeremiah (B18) |
7 | 4 | 3.0-1.0 | +72 | 1218 | Mboya, Tom (B1) |
8 | 15 | 3.0-1.0 | +56 | 1133 | Ogada, Fredrick (B7) |
9 | 19 | 3.0-1.0 | +46 | 1082 | Kithinji, George (B9) |
10 | 20 | 2.0-2.0 | +194 | 1016 | Paul, Mathuu (B16) |
11 | 9 | 2.0-2.0 | +181 | 1117 | Ogola, Joshua (B8) |
12 | 24 | 2.0-2.0 | +77 | 839 | Gathuto, Gerald (B24) |
13 | 17 | 2.0-2.0 | +19 | 807 | Kiplagat, Powell (B22) |
14 | 22 | 2.0-2.0 | +3 | 1079 | Kiragu, Jacinta (B10) |
15 | 5 | 2.0-2.0 | -40 | 1048 | Amuti, Robert (B15) |
16 | 25 | 2.0-2.0 | -77 | 826 | Mwangi, George (B25) |
17 | 10 | 2.0-2.0 | -87 | 1212 | Mochere, Cosmas (B2) |
18 | 6 | 1.5-2.5 | -33 | 1049 | Lell, Eliud (B14) |
19 | 11 | 1.0-3.0 | +8 | 895 | Muli, Silvanus (B21) |
20 | 13 | 1.0-3.0 | -16 | 1182 | Karinga, Joseph (B4) |
21 | 16 | 1.0-3.0 | -51 | 910 | Omondi, Precious (B20) |
22 | 7 | 1.0-3.0 | -53 | 1163 | Midigo, Samson (B6) |
23 | 2 | 1.0-3.0 | -168 | 1075 | Wanjihia, Antony (B12) |
24 | 3 | 0.0-4.0 | -288 | 792 | Njue, Anthony (B23) |
25 | 21 | 0.0-4.0 | -559 | 911 | Opundo, Calvin (B19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.